The Pengana Global Small Companies Fund is an actively managed portfolio of global small-cap stocks.

 

The Fund’s investments are managed by specialist US-based manager Lizard Investors LLC, who create and actively manage small-cap portfolios typically owned by large institutions.

The investment manager uses a value-oriented approach to identify and invest in quality businesses that create significant value but are mispriced, overlooked, or out of favour.

The portfolio is well-diversified across different geographies and industries.

WHY GLOBAL SMALL CAPS

Potential for higher returns.

Global small-cap stocks have the potential to deliver higher returns (alpha) due to the underlying growth potential of the companies.

Access to a vast investment universe.

With over 50,000 listed global small to mid-cap companies on world stock markets, there are many opportunities for investment managers that can generate their own ideas and conduct independent research.

Global small caps are under-owned

  • Over 90% of all listed companies have a market cap of less than $3bn
  • Small- and mid-cap companies comprise 32% of global market capitalisation, yet investors only have a 3% allocation

Active Management is essential

  • Small companies are inherently less efficient than large companies. Relative inefficiency creates opportunities for active managers.
  • The vast majority of small-cap companies do not have analyst coverage

Investment opportunities must meet ALL the following 5 criteria to be considered for inclusion in the portfolio:

1

SUSTAINABLE BUSINESS MODEL

Enduring competitive advantage

2

STRONG BALANCE SHEET

Able to self-fund if capital markets close

3

DISCIPLINED AND ALIGNED MANAGEMENT

Motivated by return on invested capital

4

CORPORATE GOVERNANCE

Protects minority shareholders

5

COMPELLING VALUATION

Inexpensive relative to unlevered free cash flow

Want monthly fund updates and investment insights?

PERFORMANCE

  • CHART
  • TABLE
  • UNIT PRICES

Net performance figures are shown after all fees and expenses, and assume reinvestment of distributions. Performance figures are calculated using net asset values after all fees and expenses, and assume reinvestment of distributions.  No allowance has been made for buy/sell spreads.  Please refer to the PDS for information regarding risks. Past performance is not a reliable indicator of future performance, the value of investments can go up and down.

Inception date: 1 April 2015

PERFORMANCE AT 29 Feb 2024
HD-PENGSC-Class A-29/02/2024
1 MTH 1 YEAR 2 YEARS P.A. 3 YEARS P.A. 5 YEARS P.A. SINCE INCEPTION P.A.
Global Small Companies Fund 1.3% 3.0% 2.7% 0.7% 5.7% 6.5%
MSCI All Country World SMID Cap Index unhedged in AUD 5.2% 15.3% 7.3% 8.0% 9.3% 8.6%

Swipe horizontally to see all columns

Net performance figures are shown after all fees and expenses, and assume reinvestment of distributions. Performance figures are calculated using net asset values after all fees and expenses, and assume reinvestment of distributions.  No allowance has been made for buy/sell spreads.  Please refer to the PDS for information regarding risks. Past performance is not a reliable indicator of future performance, the value of investments can go up and down.

Inception date: 1 April 2015

DATE APPLICATION REDEMPTION DISTRIBUTIONS
15/03/2024 1.5006 1.4917
14/03/2024 1.5007 1.4917
13/03/2024 1.4961 1.4871
12/03/2024 1.5019 1.4930
11/03/2024 1.4974 1.4884
8/03/2024 1.4844 1.4755
7/03/2024 1.4850 1.4761
6/03/2024 1.4945 1.4856
5/03/2024 1.5017 1.4927
4/03/2024 1.5064 1.4974
1/03/2024 1.5120 1.5029
29/02/2024 1.5091 1.5001
28/02/2024 1.5149 1.5058
27/02/2024 1.5168 1.5077
26/02/2024 1.5114 1.5023
23/02/2024 1.5097 1.5007
22/02/2024 1.5013 1.4923
21/02/2024 1.4912 1.4823
20/02/2024 1.4899 1.4810
19/02/2024 1.5015 1.4925
16/02/2024 1.5012 1.4922
15/02/2024 1.4986 1.4897
14/02/2024 1.4908 1.4819
13/02/2024 1.4945 1.4856
12/02/2024 1.4923 1.4834
9/02/2024 1.4888 1.4799
8/02/2024 1.5063 1.4972
7/02/2024 1.4942 1.4853
6/02/2024 1.5080 1.4990
5/02/2024 1.5073 1.4983
2/02/2024 1.5124 1.5034
1/02/2024 1.5069 1.4979
31/01/2024 1.4900 1.4811
30/01/2024 1.4937 1.4847
29/01/2024 1.4893 1.4804
25/01/2024 1.4860 1.4771
24/01/2024 1.4844 1.4755
23/01/2024 1.4788 1.4700
22/01/2024 1.4738 1.4650
19/01/2024 1.4674 1.4586
18/01/2024 1.4628 1.4540
17/01/2024 1.4562 1.4474
16/01/2024 1.4576 1.4488
15/01/2024 1.4582 1.4495
12/01/2024 1.4505 1.4418
11/01/2024 1.4580 1.4492
10/01/2024 1.4552 1.4465
9/01/2024 1.4643 1.4555
8/01/2024 1.4610 1.4523
5/01/2024 1.4354 1.4268
4/01/2024 1.4443 1.4357
3/01/2024 1.4378 1.4292
2/01/2024 1.4460 1.4374
29/12/2023 1.4564 1.4477
28/12/2023 1.4540 1.4453
27/12/2023 1.4564 1.4476
22/12/2023 1.4465 1.4378
21/12/2023 1.4440 1.4353
20/12/2023 1.4448 1.4362
19/12/2023 1.4411 1.4325
18/12/2023 1.4297 1.4211
15/12/2023 1.4243 1.4158
14/12/2023 1.4337 1.4251
13/12/2023 1.4216 1.4131
12/12/2023 1.4214 1.4129
11/12/2023 1.4210 1.4125
8/12/2023 1.4101 1.4017
7/12/2023 1.4081 1.3996
6/12/2023 1.4137 1.4052
5/12/2023 1.4083 1.3999
4/12/2023 1.3983 1.3899
1/12/2023 1.3934 1.3851
30/11/2023 1.3841 1.3758
29/11/2023 1.3947 1.3863
28/11/2023 1.3875 1.3792
27/11/2023 1.3870 1.3787
24/11/2023 1.3930 1.3847
23/11/2023 1.3940 1.3856
22/11/2023 1.3928 1.3844
21/11/2023 1.3872 1.3789
20/11/2023 1.3913 1.3830
17/11/2023 1.3930 1.3847
16/11/2023 1.3857 1.3774
15/11/2023 1.3822 1.3739
14/11/2023 1.3841 1.3758
13/11/2023 1.3698 1.3616
10/11/2023 1.3698 1.3617
9/11/2023 1.3634 1.3553
8/11/2023 1.3555 1.3474
7/11/2023 1.3553 1.3472
6/11/2023 1.3464 1.3383
3/11/2023 1.3511 1.3430
2/11/2023 1.3412 1.3332
1/11/2023 1.3366 1.3286
31/10/2023 1.3290 1.3210
30/10/2023 1.3163 1.3084
27/10/2023 1.3130 1.3051
26/10/2023 1.3330 1.3250
25/10/2023 1.3320 1.3240
24/10/2023 1.3328 1.3248
23/10/2023 1.3381 1.3301
20/10/2023 1.3419 1.3338
19/10/2023 1.3549 1.3468
18/10/2023 1.3622 1.3541
17/10/2023 1.3769 1.3686
16/10/2023 1.3728 1.3646
13/10/2023 1.3761 1.3679
12/10/2023 1.3853 1.3770
11/10/2023 1.3861 1.3778
10/10/2023 1.3870 1.3787
9/10/2023 1.3748 1.3666
6/10/2023 1.3848 1.3766
5/10/2023 1.3740 1.3658
4/10/2023 1.3775 1.3693
3/10/2023 1.3876 1.3793
29/09/2023 1.4002 1.3918
28/09/2023 1.4036 1.3952
27/09/2023 1.4017 1.3933
26/09/2023 1.3942 1.3858
25/09/2023 1.4185 1.4100
22/09/2023 1.4191 1.4107
21/09/2023 1.4332 1.4246
20/09/2023 1.4349 1.4263
19/09/2023 1.4354 1.4268
18/09/2023 1.4500 1.4413
15/09/2023 1.4564 1.4477
14/09/2023 1.4595 1.4508
13/09/2023 1.4584 1.4496
12/09/2023 1.4539 1.4452
11/09/2023 1.4508 1.4421
8/09/2023 1.4581 1.4494
7/09/2023 1.4665 1.4577
6/09/2023 1.4705 1.4617
5/09/2023 1.4767 1.4679
4/09/2023 1.4679 1.4591
1/09/2023 1.4678 1.4590
31/08/2023 1.4619 1.4531
30/08/2023 1.4668 1.4580
29/08/2023 1.4664 1.4577
28/08/2023 1.4568 1.4481
25/08/2023 1.4545 1.4458
24/08/2023 1.4517 1.4430
23/08/2023 1.4491 1.4405
22/08/2023 1.4491 1.4404
21/08/2023 1.4484 1.4397
18/08/2023 1.4530 1.4443
17/08/2023 1.4598 1.4510
16/08/2023 1.4620 1.4532
15/08/2023 1.4664 1.4577
14/08/2023 1.4706 1.4618
11/08/2023 1.4828 1.4739
10/08/2023 1.4844 1.4755
9/08/2023 1.4820 1.4731
8/08/2023 1.4805 1.4717
4/08/2023 1.4736 1.4648
3/08/2023 1.4792 1.4704
2/08/2023 1.4775 1.4687
1/08/2023 1.4866 1.4777
31/07/2023 1.4737 1.4649
28/07/2023 1.4895 1.4806
27/07/2023 1.4828 1.4739
26/07/2023 1.4768 1.4679
25/07/2023 1.4719 1.4631
24/07/2023 1.4779 1.4690
21/07/2023 1.4787 1.4699
20/07/2023 1.4726 1.4638
19/07/2023 1.4911 1.4822
18/07/2023 1.4752 1.4664
17/07/2023 1.4665 1.4578
14/07/2023 1.4623 1.4536
13/07/2023 1.4563 1.4476
12/07/2023 1.4655 1.4568
11/07/2023 1.4679 1.4591
10/07/2023 1.4563 1.4476
7/07/2023 1.4530 1.4443
6/07/2023 1.4572 1.4485
5/07/2023 1.4670 1.4583
4/07/2023 1.4645 1.4557
3/07/2023 1.4652 1.4564
30/06/2023 1.4857 1.4768 0.0190
29/06/2023 1.4833 1.4744
28/06/2023 1.4889 1.4800
27/06/2023 1.4636 1.4548
26/06/2023 1.4684 1.4596
23/06/2023 1.4758 1.4669
22/06/2023 1.4687 1.4599
21/06/2023 1.4767 1.4679
20/06/2023 1.4908 1.4819
19/06/2023 1.4844 1.4755
16/06/2023 1.4871 1.4782
15/06/2023 1.4962 1.4873
14/06/2023 1.4871 1.4782
13/06/2023 1.4922 1.4833
9/06/2023 1.4791 1.4702
8/06/2023 1.4785 1.4697
7/06/2023 1.4867 1.4778
6/06/2023 1.4868 1.4779
5/06/2023 1.4802 1.4714
2/06/2023 1.4915 1.4826
1/06/2023 1.4782 1.4693
31/05/2023 1.4757 1.4669
30/05/2023 1.4830 1.4742
29/05/2023 1.4850 1.4761
26/05/2023 1.4897 1.4807
25/05/2023 1.4860 1.4771
24/05/2023 1.4858 1.4769
23/05/2023 1.4861 1.4773
22/05/2023 1.4882 1.4793
19/05/2023 1.4835 1.4747
18/05/2023 1.4797 1.4709
17/05/2023 1.4740 1.4652
16/05/2023 1.4699 1.4611
15/05/2023 1.4761 1.4673
12/05/2023 1.4749 1.4660
11/05/2023 1.4610 1.4522
10/05/2023 1.4524 1.4438
9/05/2023 1.4452 1.4366
8/05/2023 1.4568 1.4481
5/05/2023 1.4668 1.4581
4/05/2023 1.4721 1.4632
3/05/2023 1.4849 1.4760
2/05/2023 1.4829 1.4740
1/05/2023 1.4948 1.4859
28/04/2023 1.5061 1.4971
27/04/2023 1.4921 1.4831
26/04/2023 1.4822 1.4733
24/04/2023 1.4626 1.4539
21/04/2023 1.4590 1.4503
20/04/2023 1.4525 1.4438
19/04/2023 1.4614 1.4526
18/04/2023 1.4695 1.4607
17/04/2023 1.4770 1.4682
14/04/2023 1.4781 1.4692
13/04/2023 1.4732 1.4644
12/04/2023 1.4754 1.4666
11/04/2023 1.4788 1.4699
6/04/2023 1.4700 1.4612
5/04/2023 1.4625 1.4538
4/04/2023 1.4730 1.4642
3/04/2023 1.4667 1.4579
31/03/2023 1.4824 1.4735
30/03/2023 1.4736 1.4648
29/03/2023 1.4571 1.4484
28/03/2023 1.4478 1.4391
27/03/2023 1.4545 1.4458
24/03/2023 1.4536 1.4449
23/03/2023 1.4539 1.4452
22/03/2023 1.4461 1.4375
21/03/2023 1.4559 1.4471
20/03/2023 1.4298 1.4212
17/03/2023 1.4219 1.4134
16/03/2023 1.4374 1.4288
15/03/2023 1.4343 1.4257
14/03/2023 1.4584 1.4497
13/03/2023 1.4508 1.4421
10/03/2023 1.4874 1.4785
9/03/2023 1.5068 1.4978
8/03/2023 1.5101 1.5010
7/03/2023 1.5083 1.4992
6/03/2023 1.4953 1.4864
3/03/2023 1.4855 1.4766
2/03/2023 1.4852 1.4763
1/03/2023 1.4825 1.4737
28/02/2023 1.4838 1.4750
27/02/2023 1.4844 1.4755
24/02/2023 1.4742 1.4654
23/02/2023 1.4665 1.4577
22/02/2023 1.4566 1.4478
21/02/2023 1.4535 1.4448
20/02/2023 1.4582 1.4495
17/02/2023 1.4648 1.4560
16/02/2023 1.4587 1.4500
15/02/2023 1.4582 1.4495
14/02/2023 1.4357 1.4271
13/02/2023 1.4374 1.4288
10/02/2023 1.4396 1.4310
9/02/2023 1.4463 1.4376
8/02/2023 1.4503 1.4416
7/02/2023 1.4540 1.4453
6/02/2023 1.4690 1.4603
3/02/2023 1.4688 1.4600
2/02/2023 1.4569 1.4482
1/02/2023 1.4396 1.4310
31/01/2023 1.4305 1.4220
30/01/2023 1.4275 1.4189
27/01/2023 1.4253 1.4168
25/01/2023 1.4218 1.4133
24/01/2023 1.4265 1.4180
23/01/2023 1.4235 1.4150
20/01/2023 1.4323 1.4237
19/01/2023 1.4280 1.4194
18/01/2023 1.4226 1.4140
17/01/2023 1.4128 1.4043
16/01/2023 1.4161 1.4076
13/01/2023 1.4091 1.4007
12/01/2023 1.4093 1.4008
11/01/2023 1.3980 1.3897
10/01/2023 1.3926 1.3843
9/01/2023 1.3838 1.3755
6/01/2023 1.3792 1.3710
5/01/2023 1.3732 1.3650
4/01/2023 1.3664 1.3583
3/01/2023 1.3705 1.3623
30/12/2022 1.3682 1.3600
29/12/2022 1.3731 1.3649
28/12/2022 1.3580 1.3499
23/12/2022 1.3784 1.3702
22/12/2022 1.3810 1.3727
21/12/2022 1.3795 1.3713
20/12/2022 1.3697 1.3615
19/12/2022 1.3595 1.3513
16/12/2022 1.3680 1.3599
15/12/2022 1.3699 1.3617
14/12/2022 1.3713 1.3631
13/12/2022 1.3685 1.3603
12/12/2022 1.3684 1.3603
9/12/2022 1.3672 1.3590
8/12/2022 1.3610 1.3529
7/12/2022 1.3624 1.3543
6/12/2022 1.3726 1.3644
5/12/2022 1.3827 1.3744
2/12/2022 1.3851 1.3768
1/12/2022 1.3786 1.3703
30/11/2022 1.3725 1.3643
29/11/2022 1.3634 1.3553
28/11/2022 1.3666 1.3585
25/11/2022 1.3696 1.3614
24/11/2022 1.3679 1.3597
23/11/2022 1.3596 1.3515
22/11/2022 1.3585 1.3504
21/11/2022 1.3540 1.3459
18/11/2022 1.3475 1.3394
17/11/2022 1.3423 1.3342
16/11/2022 1.3382 1.3302
15/11/2022 1.3468 1.3388
14/11/2022 1.3506 1.3426
11/11/2022 1.3633 1.3552
10/11/2022 1.3564 1.3483
9/11/2022 1.3468 1.3388
8/11/2022 1.3394 1.3313
7/11/2022 1.3300 1.3220
4/11/2022 1.3151 1.3072
3/11/2022 1.3208 1.3129
2/11/2022 1.3168 1.3089
1/11/2022 1.3221 1.3142
31/10/2022 1.3107 1.3028
28/10/2022 1.2999 1.2921
27/10/2022 1.2883 1.2806
26/10/2022 1.2812 1.2736
25/10/2022 1.2849 1.2772
24/10/2022 1.2850 1.2774
21/10/2022 1.2677 1.2601
20/10/2022 1.2616 1.2541
19/10/2022 1.2753 1.2676
18/10/2022 1.2888 1.2811
17/10/2022 1.2813 1.2736
14/10/2022 1.2692 1.2616
13/10/2022 1.2699 1.2623
12/10/2022 1.2509 1.2434
11/10/2022 1.2552 1.2477
10/10/2022 1.2731 1.2655
7/10/2022 1.2612 1.2537
6/10/2022 1.2849 1.2772
5/10/2022 1.2862 1.2785
4/10/2022 1.2874 1.2797
30/09/2022 1.2453 1.2379
29/09/2022 1.2359 1.2285
28/09/2022 1.2418 1.2343
27/09/2022 1.2570 1.2495
26/09/2022 1.2614 1.2539
23/09/2022 1.2816 1.2740
21/09/2022 1.3045 1.2967
20/09/2022 1.3067 1.2989
19/09/2022 1.3166 1.3087
16/09/2022 1.3180 1.3101
15/09/2022 1.3284 1.3204
14/09/2022 1.3322 1.3242
13/09/2022 1.3363 1.3283
12/09/2022 1.3438 1.3358
9/09/2022 1.3403 1.3323
8/09/2022 1.3344 1.3264
7/09/2022 1.3273 1.3194
6/09/2022 1.3241 1.3162
5/09/2022 1.3221 1.3142
2/09/2022 1.3281 1.3201
1/09/2022 1.3297 1.3217
31/08/2022 1.3382 1.3301
30/08/2022 1.3397 1.3317
29/08/2022 1.3409 1.3329
26/08/2022 1.3469 1.3388
25/08/2022 1.3611 1.3530
24/08/2022 1.3598 1.3517
23/08/2022 1.3554 1.3472
22/08/2022 1.3673 1.3591
19/08/2022 1.3889 1.3806
18/08/2022 1.3946 1.3863
17/08/2022 1.4018 1.3935
16/08/2022 1.3967 1.3883
15/08/2022 1.3911 1.3828
12/08/2022 1.3816 1.3733
11/08/2022 1.3727 1.3645
10/08/2022 1.3710 1.3628
9/08/2022 1.3706 1.3624
8/08/2022 1.3710 1.3628
5/08/2022 1.3853 1.3770
4/08/2022 1.3921 1.3837
3/08/2022 1.3962 1.3879
2/08/2022 1.3845 1.3762
29/07/2022 1.3803 1.3720
28/07/2022 1.3723 1.3641
27/07/2022 1.3632 1.3551
26/07/2022 1.3408 1.3328
25/07/2022 1.3581 1.3499
22/07/2022 1.3627 1.3546
21/07/2022 1.3612 1.3531
20/07/2022 1.3484 1.3403
19/07/2022 1.3433 1.3352
18/07/2022 1.3311 1.3232
15/07/2022 1.3231 1.3152
14/07/2022 1.3246 1.3166
13/07/2022 1.3264 1.3184
12/07/2022 1.3357 1.3277
11/07/2022 1.3537 1.3456
8/07/2022 1.3386 1.3306
7/07/2022 1.3383 1.3303
6/07/2022 1.3274 1.3195
5/07/2022 1.3242 1.3163
4/07/2022 1.3330 1.3250
1/07/2022 1.3387 1.3307
30/06/2022 1.4070 1.3986 0.0826
29/06/2022 1.4212 1.4127
28/06/2022 1.4301 1.4216
27/06/2022 1.4294 1.4209
24/06/2022 1.4174 1.4089
23/06/2022 1.3926 1.3843
22/06/2022 1.3947 1.3863
21/06/2022 1.3991 1.3907
20/06/2022 1.3985 1.3901
17/06/2022 1.3883 1.3800
16/06/2022 1.3802 1.3719
15/06/2022 1.4105 1.4021
14/06/2022 1.4187 1.4102
10/06/2022 1.4600 1.4512
9/06/2022 1.4868 1.4779
8/06/2022 1.4854 1.4765
7/06/2022 1.4877 1.4788
6/06/2022 1.4966 1.4876
3/06/2022 1.4910 1.4821
2/06/2022 1.4924 1.4834
1/06/2022 1.4978 1.4889
31/05/2022 1.5120 1.5029
30/05/2022 1.5179 1.5088
27/05/2022 1.4986 1.4897
26/05/2022 1.4948 1.4859
25/05/2022 1.4755 1.4667
24/05/2022 1.4701 1.4613
23/05/2022 1.4830 1.4741
20/05/2022 1.4791 1.4703
19/05/2022 1.4590 1.4502
18/05/2022 1.4727 1.4639
17/05/2022 1.4888 1.4799
16/05/2022 1.4789 1.4701
13/05/2022 1.4745 1.4657
12/05/2022 1.4506 1.4419
11/05/2022 1.4641 1.4553
10/05/2022 1.4634 1.4547
9/05/2022 1.4448 1.4362
6/05/2022 1.4569 1.4482
5/05/2022 1.4665 1.4577
4/05/2022 1.4898 1.4809
3/05/2022 1.4953 1.4863
2/05/2022 1.4999 1.4909
29/04/2022 1.5030 1.4940
28/04/2022 1.5017 1.4927
27/04/2022 1.4852 1.4763
26/04/2022 1.4913 1.4824
22/04/2022 1.5180 1.5090
21/04/2022 1.5211 1.5120
20/04/2022 1.5145 1.5054
19/04/2022 1.5178 1.5087
14/04/2022 1.5120 1.5030
13/04/2022 1.5144 1.5054
12/04/2022 1.4904 1.4815
11/04/2022 1.4995 1.4905
8/04/2022 1.5111 1.5021
7/04/2022 1.4996 1.4906
6/04/2022 1.5084 1.4994
5/04/2022 1.5135 1.5045
4/04/2022 1.5410 1.5318
1/04/2022 1.5502 1.5410
31/03/2022 1.5432 1.5339
30/03/2022 1.5528 1.5435
29/03/2022 1.5544 1.5451
28/03/2022 1.5226 1.5135
25/03/2022 1.5216 1.5125
24/03/2022 1.5134 1.5044
23/03/2022 1.5164 1.5073
22/03/2022 1.5329 1.5238
21/03/2022 1.5260 1.5169
18/03/2022 1.5258 1.5167
17/03/2022 1.5134 1.5043
16/03/2022 1.5146 1.5055
15/03/2022 1.4836 1.4747
14/03/2022 1.4824 1.4735
11/03/2022 1.4688 1.4600
10/03/2022 1.4599 1.4512
9/03/2022 1.4607 1.4519
8/03/2022 1.4229 1.4144
7/03/2022 1.4137 1.4053
4/03/2022 1.4427 1.4340
3/03/2022 1.4869 1.4780
2/03/2022 1.5137 1.5046
1/03/2022 1.5202 1.5111
28/02/2022 1.5409 1.5317
25/02/2022 1.5364 1.5272
24/02/2022 1.5210 1.5119
23/02/2022 1.5438 1.5346
22/02/2022 1.5596 1.5503
21/02/2022 1.5738 1.5644
18/02/2022 1.5881 1.5786
17/02/2022 1.6044 1.5948
16/02/2022 1.6357 1.6259
15/02/2022 1.6324 1.6226
14/02/2022 1.6192 1.6095
11/02/2022 1.6412 1.6313
10/02/2022 1.6438 1.6340
9/02/2022 1.6426 1.6327
8/02/2022 1.6184 1.6087
7/02/2022 1.6251 1.6154
4/02/2022 1.6382 1.6284
3/02/2022 1.6281 1.6184
2/02/2022 1.6536 1.6437
1/02/2022 1.6404 1.6305
31/01/2022 1.6392 1.6293
28/01/2022 1.6169 1.6073
27/01/2022 1.5917 1.5822
25/01/2022 1.5864 1.5769
24/01/2022 1.5987 1.5892
21/01/2022 1.6195 1.6099
20/01/2022 1.6291 1.6194
19/01/2022 1.6257 1.6159
18/01/2022 1.6439 1.6341
17/01/2022 1.6679 1.6579
14/01/2022 1.6635 1.6536
13/01/2022 1.6680 1.6580
12/01/2022 1.6838 1.6737
11/01/2022 1.6912 1.6811
10/01/2022 1.6774 1.6674
7/01/2022 1.6970 1.6869
6/01/2022 1.7100 1.6998
5/01/2022 1.7080 1.6978
4/01/2022 1.7344 1.7240
31/12/2021 1.7318 1.7215
30/12/2021 1.7279 1.7176
29/12/2021 1.7262 1.7159
24/12/2021 1.7119 1.7016
23/12/2021 1.7069 1.6967
22/12/2021 1.7012 1.6910
21/12/2021 1.6985 1.6883
20/12/2021 1.6779 1.6678
17/12/2021 1.6991 1.6889
16/12/2021 1.6830 1.6729
15/12/2021 1.6860 1.6759
14/12/2021 1.6831 1.6731
13/12/2021 1.6975 1.6873
10/12/2021 1.6979 1.6878
9/12/2021 1.7053 1.6951
8/12/2021 1.7156 1.7054
7/12/2021 1.7178 1.7075
6/12/2021 1.7070 1.6968
3/12/2021 1.6990 1.6888
2/12/2021 1.6909 1.6808
1/12/2021 1.6856 1.6755
30/11/2021 1.6829 1.6728
29/11/2021 1.7038 1.6936
26/11/2021 1.7100 1.6997
25/11/2021 1.7315 1.7211
24/11/2021 1.7301 1.7197
23/11/2021 1.7283 1.7179
22/11/2021 1.7323 1.7220
19/11/2021 1.7441 1.7337
18/11/2021 1.7476 1.7371
17/11/2021 1.7528 1.7423
16/11/2021 1.7601 1.7496
15/11/2021 1.7625 1.7519
12/11/2021 1.7701 1.7595
11/11/2021 1.7701 1.7595
10/11/2021 1.7595 1.7490
9/11/2021 1.7793 1.7686
8/11/2021 1.7757 1.7651
5/11/2021 1.7866 1.7759
4/11/2021 1.7879 1.7772
3/11/2021 1.7738 1.7632
2/11/2021 1.7588 1.7483
1/11/2021 1.7394 1.7290
29/10/2021 1.7343 1.7240
28/10/2021 1.7436 1.7332
27/10/2021 1.7420 1.7315
26/10/2021 1.7535 1.7430
25/10/2021 1.7576 1.7471
22/10/2021 1.7547 1.7442
21/10/2021 1.7564 1.7459
20/10/2021 1.7552 1.7447
19/10/2021 1.7608 1.7502
18/10/2021 1.7656 1.7550
15/10/2021 1.7644 1.7538
14/10/2021 1.7525 1.7420
13/10/2021 1.7505 1.7400
12/10/2021 1.7422 1.7317
11/10/2021 1.7429 1.7325
8/10/2021 1.7593 1.7487
7/10/2021 1.7575 1.7470
6/10/2021 1.7549 1.7444
5/10/2021 1.7660 1.7554
1/10/2021 1.7867 1.7760
30/09/2021 1.7966 1.7859
29/09/2021 1.8132 1.8024
28/09/2021 1.8064 1.7956
27/09/2021 1.8327 1.8217
24/09/2021 1.8459 1.8349
23/09/2021 1.8446 1.8336
22/09/2021 1.8461 1.8351
21/09/2021 1.8455 1.8344
20/09/2021 1.8345 1.8236
17/09/2021 1.8477 1.8366
16/09/2021 1.8541 1.8430
15/09/2021 1.8436 1.8326
14/09/2021 1.8514 1.8403
13/09/2021 1.8391 1.8281
10/09/2021 1.8469 1.8359
9/09/2021 1.8435 1.8325
8/09/2021 1.8418 1.8308
7/09/2021 1.8648 1.8536
6/09/2021 1.8590 1.8479
3/09/2021 1.8523 1.8413
2/09/2021 1.8566 1.8455
1/09/2021 1.8571 1.8459
31/08/2021 1.8651 1.8540
30/08/2021 1.8702 1.8591
27/08/2021 1.8660 1.8548
26/08/2021 1.8705 1.8593
25/08/2021 1.8728 1.8616
24/08/2021 1.8660 1.8548
23/08/2021 1.8731 1.8619
20/08/2021 1.8645 1.8533
19/08/2021 1.8604 1.8493
18/08/2021 1.8648 1.8537
17/08/2021 1.8587 1.8476
16/08/2021 1.8591 1.8479
13/08/2021 1.8649 1.8537
12/08/2021 1.8621 1.8509
11/08/2021 1.8498 1.8388
10/08/2021 1.8537 1.8426
9/08/2021 1.8497 1.8386
6/08/2021 1.8479 1.8368
5/08/2021 1.8377 1.8267
4/08/2021 1.8339 1.8230
3/08/2021 1.8244 1.8134
30/07/2021 1.8320 1.8211
29/07/2021 1.8303 1.8193
28/07/2021 1.8206 1.8098
27/07/2021 1.8129 1.8021
26/07/2021 1.8056 1.7948
23/07/2021 1.8016 1.7908
22/07/2021 1.7865 1.7758
21/07/2021 1.7804 1.7698
20/07/2021 1.7681 1.7575
19/07/2021 1.7570 1.7465
16/07/2021 1.7709 1.7604
15/07/2021 1.7807 1.7700
14/07/2021 1.7852 1.7745
13/07/2021 1.7797 1.7691
12/07/2021 1.7780 1.7673
9/07/2021 1.7615 1.7509
8/07/2021 1.7599 1.7494
7/07/2021 1.7635 1.7529
6/07/2021 1.7498 1.7393
5/07/2021 1.7487 1.7383
2/07/2021 1.7537 1.7432
1/07/2021 1.7452 1.7347
30/06/2021 1.8215 1.8106 0.0921
29/06/2021 1.8310 1.8201
28/06/2021 1.8177 1.8069
25/06/2021 1.8081 1.7973
24/06/2021 1.8005 1.7897
23/06/2021 1.7944 1.7836
22/06/2021 1.8051 1.7943
21/06/2021 1.7893 1.7786
18/06/2021 1.7838 1.7732
17/06/2021 1.7828 1.7721
16/06/2021 1.7664 1.7559
15/06/2021 1.7746 1.7640
11/06/2021 1.7781 1.7675
10/06/2021 1.7695 1.7589
9/06/2021 1.7693 1.7587
8/06/2021 1.7733 1.7627
7/06/2021 1.7641 1.7535
4/06/2021 1.7618 1.7513
3/06/2021 1.7754 1.7648
2/06/2021 1.7568 1.7463
1/06/2021 1.7572 1.7467
31/05/2021 1.7556 1.7451
28/05/2021 1.7619 1.7513
27/05/2021 1.7488 1.7384
26/05/2021 1.7487 1.7383
25/05/2021 1.7454 1.7350
24/05/2021 1.7406 1.7302
21/05/2021 1.7402 1.7298
20/05/2021 1.7349 1.7245
19/05/2021 1.7268 1.7165
18/05/2021 1.7291 1.7187
17/05/2021 1.7166 1.7063
14/05/2021 1.7242 1.7139
13/05/2021 1.7114 1.7012
12/05/2021 1.7112 1.7010
11/05/2021 1.7154 1.7052
10/05/2021 1.7343 1.7239
7/05/2021 1.7409 1.7305
6/05/2021 1.7308 1.7204
5/05/2021 1.7386 1.7282
4/05/2021 1.7286 1.7183
3/05/2021 1.7325 1.7222
30/04/2021 1.7268 1.7164
29/04/2021 1.7318 1.7214
28/04/2021 1.7363 1.7259
27/04/2021 1.7428 1.7324
26/04/2021 1.7342 1.7238
23/04/2021 1.7394 1.7290
22/04/2021 1.7301 1.7197
21/04/2021 1.7240 1.7137
20/04/2021 1.7331 1.7228
19/04/2021 1.7428 1.7324
16/04/2021 1.7435 1.7331
15/04/2021 1.7334 1.7231
14/04/2021 1.7319 1.7215
13/04/2021 1.7423 1.7319
12/04/2021 1.7413 1.7309
