Unit Prices - Pengana Global Resources Fund

Redemption prices shown

Unit Prices Table

Please note that for the period of March 2007 to July 2007 no unit prices are available for this product as the Fund was run as an internal fund seeded by Pengana Capital only. Performance data for this period is available as calculated by Pengana Capital.

* CUM price
** Ex distribution


Date Application A$ Redemption A$ Distribution A$
01/02/2012 1.6448 1.6350  
31/01/2012 1.6298 1.6201  
30/01/2012 1.6344 1.6246  
27/01/2012 1.6360 1.6262  
25/01/2012 1.6405 1.6307  
24/01/2012 1.6246 1.6148  
23/01/2012 1.6306 1.6208  
20/01/2012 1.6253 1.6156  
19/01/2012 1.6342 1.6245  
18/01/2012 1.6301 1.6204  
17/01/2012 1.6168 1.6072  
16/01/2012 1.6044 1.5948  
13/01/2012 1.6042 1.5946  
12/01/2012 1.6060 1.5964  
11/01/2012 1.6008 1.5912  
10/01/2012 1.5914 1.5819  
10/01/2012 1.5914 1.5819  
09/01/2012 1.5690 1.5596  
06/01/2012 1.5667 1.5573  
05/01/2012 1.5711 1.5617  
04/01/2012 1.5745 1.5651  
03/01/2012 1.5731 1.5636  
31/12/2011 1.5293 1.5202  
30/12/2011 1.5294 1.5202  
29/12/2011 1.5298 1.5207  
29/12/2011 1.5298 1.5207  
28/12/2011 1.5261 1.5170  
23/12/2011 1.5519 1.5426  
22/12/2011 1.5481 1.5388  
21/12/2011 1.5424 1.5331  
20/12/2011 1.5423 1.5331  
19/12/2011 1.5279 1.5187  
16/12/2011 1.5393 1.5301  
15/12/2011 1.5331 1.5240  
14/12/2011 1.5412 1.5320  
13/12/2011 1.5608 1.5514  
12/12/2011 1.5668 1.5574  
09/12/2011 1.5992 1.5896  
08/12/2011 1.5785 1.5691  
07/12/2011 1.6076 1.5980  
07/12/2011 1.6076 1.5980  
06/12/2011 1.6161 1.6064  
05/12/2011 1.6161 1.6065  
02/12/2011 1.6107 1.6011  
01/12/2011 1.6041 1.5945  
30/11/2011 1.6099 1.6002  
29/11/2011 1.5696 1.5603  
28/11/2011 1.5728 1.5634  
25/11/2011 1.5505 1.5412  
25/11/2011 1.5505 1.5412  
24/11/2011 1.5621 1.5527  
23/11/2011 1.5616 1.5523  
22/11/2011 1.5699 1.5606  
21/11/2011 1.5735 1.5641  
18/11/2011 1.5928 1.5833  
17/11/2011 1.6092 1.5996  
16/11/2011 1.6327 1.6229  
15/11/2011 1.6469 1.6370  
14/11/2011 1.6413 1.6314  
11/11/2011 1.6501 1.6402  
10/11/2011 1.6353 1.6256  
09/11/2011 1.6385 1.6287  
08/11/2011 1.6537 1.6438  
07/11/2011 1.6348 1.6250  
04/11/2011 1.6179 1.6082  
03/11/2011 1.6166 1.6069  
02/11/2011 1.5941 1.5845  
01/11/2011 1.5741 1.5647  
31/10/2011 1.5848 1.5754  
28/10/2011 1.6317 1.6219  
27/10/2011 1.6233 1.6136  
26/10/2011 1.5828 1.5733  
25/10/2011 1.5578 1.5485  
24/10/2011 1.5762 1.5668  
21/10/2011 1.5384 1.5292  
20/10/2011 1.5132 1.5041  
19/10/2011 1.5304 1.5212  
18/10/2011 1.5503 1.5410  
17/10/2011 1.5608 1.5515  
14/10/2011 1.5698 1.5604  
13/10/2011 1.5642 1.5549  
12/10/2011 1.5812 1.5718  
11/10/2011 1.5776 1.5681  
10/10/2011 1.5770 1.5676  
07/10/2011 1.5549 1.5456  
06/10/2011 1.5583 1.5490  
05/10/2011 1.5143 1.5053  
04/10/2011 1.4826 1.4737  
30/09/2011 1.4943 1.4853  
29/09/2011 1.5020 1.4930  
28/09/2011 1.5071 1.4981  
27/09/2011 1.5362 1.5270  
26/09/2011 1.5031 1.4941  
23/09/2011 1.5085 1.4995  
22/09/2011 1.5194 1.5103  
21/09/2011 1.5761 1.5667  
20/09/2011 1.6091 1.5995  
19/09/2011 1.6113 1.6017  
16/09/2011 1.6345 1.6247  
15/09/2011 1.6422 1.6323  
14/09/2011 1.6292 1.6194  
13/09/2011 1.6226 1.6129  
12/09/2011 1.6197 1.6100  
09/09/2011 1.6323 1.6225  
08/09/2011 1.6514 1.6415  
07/09/2011 1.6500 1.6401  
06/09/2011 1.6238 1.6141  
05/09/2011 1.6135 1.6038  
02/09/2011 1.6371 1.6273  
01/09/2011 1.6562 1.6463  
31/08/2011 1.6713 1.6613  
30/08/2011 1.6498 1.6399  
29/08/2011 1.6321 1.6223  
26/08/2011 1.6263 1.6166  
25/08/2011 1.6217 1.6120  
24/08/2011 1.6268 1.6171  
23/08/2011 1.6193 1.6097  
22/08/2011 1.6145 1.6048  
19/08/2011 1.6077 1.5981  
18/08/2011 1.6198 1.6101  
17/08/2011 1.6688 1.6589  
16/08/2011 1.6608 1.6508  
15/08/2011 1.6731 1.6631  
12/08/2011 1.6653 1.6553  
11/08/2011 1.6498 1.6399  
10/08/2011 1.6103 1.6007  
09/08/2011 1.6373 1.6275  
08/08/2011 1.5819 1.5725  
05/08/2011 1.6248 1.6151  
04/08/2011 1.6473 1.6374  
03/08/2011 1.7033 1.6931  
02/08/2011 1.7078 1.6976  
01/08/2011 1.7183 1.7080  
31/07/2011 1.7240 1.7137  
29/07/2011 1.7240 1.7137  
28/07/2011 1.7350 1.7246  
26/07/2011 1.7414 1.7310  
26/07/2011 1.7709 1.7603  
25/07/2011 1.7804 1.7697  
22/07/2011 1.7808 1.7702  
21/07/2011 1.7668 1.7562  
20/07/2011 1.7679 1.7573  
19/07/2011 1.7637 1.7531  
18/07/2011 1.7555 1.7450  
15/07/2011 1.7602 1.7496  
14/07/2011 1.7490 1.7385  
13/07/2011 1.7564 1.7459  
12/07/2011 1.7457 1.7352  
11/07/2011 1.7497 1.7393  
08/07/2011 1.7646 1.7540  
07/07/2011 1.7749 1.7643  
06/07/2011 1.7591 1.7486  
05/07/2011 1.7539 1.7434  
04/07/2011 1.7477 1.7373  
01/07/2011 1.7402 1.7298  
30/06/2011 1.7336** 1.7232** 0.3873
30/06/2011 2.1221* 2.1094*  
29/06/2011 2.0982 2.0857  
28/06/2011 2.0811 2.0686  
27/06/2011 2.0732 2.0608  
24/06/2011 2.0716 2.0592  
23/06/2011 2.0717 2.0593  
22/06/2011 2.0907 2.0782  
21/06/2011 2.0863 2.0738  
20/06/2011 2.0610 2.0487  
17/06/2011 2.0602 2.0479  
16/06/2011 2.0687 2.0564  
15/06/2011 2.0795 2.0671  
14/06/2011 2.0946 2.0821  
10/06/2011 2.0939 2.0813  
09/06/2011 2.1149 2.1023  
08/06/2011 2.0937 2.0812  
07/06/2011 2.1060 2.0934  
06/06/2011 2.1026 2.0900  
03/06/2011 2.1062 2.0937  
02/06/2011 2.1136 2.1010  
01/06/2011 2.1318 2.1191  
31/05/2011 2.1565 2.1436  
30/05/2011 2.1405 2.1277  
27/05/2011 2.1404 2.1276  
26/05/2011 2.1212 2.1086  
25/05/2011 2.1115 2.0989  
24/05/2011 2.0937 2.0811  
23/05/2011 2.0763 2.0639  
20/05/2011 2.0919 2.0794  
19/05/2011 2.0909 2.0784  
18/05/2011 2.0922 2.0797  
17/05/2011 2.0847 2.0722  
16/05/2011 2.0876 2.0751  
13/05/2011 2.0768 2.0644  
12/05/2011 2.0911 2.0786  
11/05/2011 2.1004 2.0879  
10/05/2011 2.1228 2.1101  
09/05/2011 2.1192 2.1066  
06/05/2011 2.1139 2.1012  
05/05/2011 2.1120 2.0994  
04/05/2011 2.1242 2.1115  
03/05/2011 2.1431 2.1303  
02/05/2011 2.1656 2.1526  
30/04/2011 2.1865 2.1734  
29/04/2011 2.1865 2.1734  
28/04/2011 2.1880 2.1749  
27/04/2011 2.1944 2.1813  
21/04/2011 2.2215 2.2083  
20/04/2011 2.2042 2.1910  
19/04/2011 2.1747 2.1616  
18/04/2011 2.1572 2.1443  
15/04/2011 2.1890 2.1759  
14/04/2011 2.1903 2.1772  
13/04/2011 2.1936 2.1805  
12/04/2011 2.1995 2.1863  
11/04/2011 2.2464 2.2330  
08/04/2011 2.2547 2.2412  
07/04/2011 2.2281 2.2147  
06/04/2011 2.2416 2.2281  
05/04/2011 2.2384 2.2250  
04/04/2011 2.2272 2.2138  
01/04/2011 2.2021 2.1890  
31/03/2011 2.1893 2.1762  
30/03/2011 2.1904 2.1773  
29/03/2011 2.1890 2.1759  
28/03/2011 2.1771 2.1640  
25/03/2011 2.1854 2.1723  
24/03/2011 2.1977 2.1846  
23/03/2011 2.1945 2.1813  
22/03/2011 2.1722 2.1592  
21/03/2011 2.1738 2.1608  
18/03/2011 2.1622 2.1493  
17/03/2011 2.1581 2.1452  
16/03/2011 2.1242 2.1115  
15/03/2011 2.1340 2.1212  
14/03/2011 2.1479 2.1351  
11/03/2011 2.1519 2.1390  
10/03/2011 2.1498 2.1369  
09/03/2011 2.1929 2.1798  
08/03/2011 2.2090 2.1957  
07/03/2011 2.2207 2.2074  
04/03/2011 2.2330 2.2197  
03/03/2011 2.2298 2.2165  
02/03/2011 2.2041 2.1909  
01/03/2011 2.1958 2.1826  
28/02/2011 2.2150 2.2016  
25/02/2011 2.2034 2.1901  
24/02/2011 2.1896 2.1764  
23/02/2011 2.2057 2.1924  
22/02/2011 2.2192 2.2058  
21/02/2011 2.2338 2.2203  
18/02/2011 2.1725 2.1594  
17/02/2011 2.2577 2.2441  
16/02/2011 2.2643 2.2506  
15/02/2011 2.2678 2.2541  
14/02/2011 2.2737 2.2600  
11/02/2011 2.2538 2.2402  
10/02/2011 2.2344 2.2209  
09/02/2011 2.2399 2.2264  
08/02/2011 2.2574 2.2438  
07/02/2011 2.2444 2.2308  
04/02/2011 2.2307 2.2172  
03/02/2011 2.2349 2.2214  
02/02/2011 2.2495 2.2359  
01/02/2011 2.2175 2.2041  
31/01/2011 2.1940 2.1808  
28/01/2011 2.1761 2.1630  
27/01/2011 2.2123 2.1990  
25/01/2011 2.1896 2.1764  
24/01/2011 2.2131 2.1998  
21/01/2011 2.2052 2.1919  
20/01/2011 2.2104 2.1971  
19/01/2011 2.2176 2.2042  
18/01/2011 2.2456 2.2321  
17/01/2011 2.2242 2.2108  
14/01/2011 2.2271 2.2137  
13/01/2011 2.2245 2.2111  
12/01/2011 2.2232 2.2098  
11/01/2011 2.2031 2.1898  
10/01/2011 2.1738 2.1607  
07/01/2011 2.1658 2.1527  
06/01/2011 2.1722 2.1591  
05/01/2011 2.1846 2.1714  
04/01/2011 2.1907 2.1775  
31/12/2010 2.1469 2.1340  
30/12/2010 2.1560 2.1430  
29/12/2010 2.1441 2.1312  
24/12/2010 2.1470 2.1341  
23/12/2010 2.1350 2.1221  
22/12/2010 2.1399 2.1270  
21/12/2010 2.1382 2.1253  
20/12/2010 2.1238 2.1110  
17/12/2010 2.1200 2.1072  
16/12/2010 2.1145 2.1017  
15/12/2010 2.0768 2.0643  
14/12/2010 2.1098 2.0971  
13/12/2010 2.1067 2.0940  
10/12/2010 2.1082 2.0955  
09/12/2010 2.1022 2.0895  
08/12/2010 2.1022 2.0896  
07/12/2010 2.1071 2.0944  
06/12/2010 2.0940 2.0814  
03/12/2010 2.0727 2.0602  
02/12/2010 2.0645 2.0521  
01/12/2010 2.0457 2.0334  
30/11/2010 2.0173 2.0052  
29/11/2010 2.0082 1.9961  
26/11/2010 2.0242 2.0120  
25/11/2010 2.0274 2.0152  
24/11/2010 2.0119 1.9998  
23/11/2010 1.9970 1.9849  
22/11/2010 2.0090 1.9969  
19/11/2010 2.0165 2.0044  
18/11/2010 2.0147 2.0026  
17/11/2010 1.9998 1.9878  
16/11/2010 2.0024 1.9903  
15/11/2010 2.0384 2.0261  
12/11/2010 2.0245 2.0123  
11/11/2010 2.0386 2.0263  
10/11/2010 2.0109 1.9987  
09/11/2010 2.0204 2.0082  
08/11/2010 2.0054 1.9933  
05/11/2010 2.0066 1.9945  
04/11/2010 1.9980 1.9860  
03/11/2010 1.9330 1.9213  
02/11/2010 1.9328 1.9212  
01/11/2010 1.9287 1.9170  
31/10/2010 1.9211 1.9095  
29/10/2010 1.9209 1.9093  
28/10/2010 1.9245 1.9129  
27/10/2010 1.9206 1.9090  
26/10/2010 1.9302 1.9186  
25/10/2010 1.9238 1.9122  
22/10/2010 1.9148 1.9032  
21/10/2010 1.9159 1.9043  
20/10/2010 1.9118 1.9002  
19/10/2010 1.8953 1.8839  
18/10/2010 1.9158 1.9042  
15/10/2010 1.9394 1.9277  
14/10/2010 1.9390 1.9273  
13/10/2010 1.9271 1.9155  
12/10/2010 1.8923 1.8809  
11/10/2010 1.9171 1.9055  
08/10/2010 1.9046 1.8931  
07/10/2010 1.8905 1.8791  
06/10/2010 1.8922 1.8808  
05/10/2010 1.8639 1.8526  
01/10/2010 1.8436 1.8325  
30/09/2010 1.8254 1.8143  
29/09/2010 1.8304 1.8194  
28/09/2010 1.8305 1.8195  
27/09/2010 1.8240 1.8129  
24/09/2010 1.8219 1.8109  
23/09/2010 1.8134 1.8025  
22/09/2010 1.8077 1.7968  
21/09/2010 1.7982 1.7874  
20/09/2010 1.8095 1.7986  
17/09/2010 1.8081 1.7972  
16/09/2010 1.8060 1.7951  
15/09/2010 1.8016 1.7907  
14/09/2010 1.7978 1.7870  
13/09/2010 1.7981 1.7872  
10/09/2010 1.7635 1.7528  
09/09/2010 1.7636 1.7529  
08/09/2010 1.7567 1.7461  
07/09/2010 1.7362 1.7257  
06/09/2010 1.7521 1.7415  
03/09/2010 1.7598 1.7492  
02/09/2010 1.7372 1.7267  
01/09/2010 1.7393 1.7288  
31/08/2010 1.6912 1.6810  
30/08/2010 1.6696 1.6595  
27/08/2010 1.6676 1.6576  
26/08/2010 1.6564 1.6464  
25/08/2010 1.6477 1.6377  
24/08/2010 1.6609 1.6509  
23/08/2010 1.6900 1.6798  
20/08/2010 1.6961 1.6858  
19/08/2010 1.6967 1.6865  
18/08/2010 1.7105 1.7002  
17/08/2010 1.7105 1.7002  
16/08/2010 1.6948 1.6846  
13/08/2010 1.6772 1.6670  
12/08/2010 1.6628 1.6528  
11/08/2010 1.6632 1.6532  
10/08/2010 1.7016 1.6914  
09/08/2010 1.7269 1.7164  
06/08/2010 1.7072 1.6968  
05/08/2010 1.7075 1.6972  
04/08/2010 1.6984 1.6881  
03/08/2010 1.7016 1.6913  
02/08/2010 1.7018 1.6915  
30/07/2010 1.6499 1.6399  
29/07/2010 1.6539 1.6439  
28/07/2010 1.6692 1.6591  
27/07/2010 1.6610 1.6509  
26/07/2010 1.6636 1.6535  
23/07/2010 1.6551 1.6451  
22/07/2010 1.6372 1.6273  
21/07/2010 1.6210 1.6112  
20/07/2010 1.6167 1.6069  
19/07/2010 1.5929 1.5832  
16/07/2010 1.5940 1.5843  
15/07/2010 1.6030 1.5933  
14/07/2010 1.6098 1.6000  
13/07/2010 1.6095 1.5998  
12/07/2010 1.5980 1.5883  
09/07/2010 1.6173 1.6075  
08/07/2010 1.5981 1.5884  
07/07/2010 1.5978 1.5881  
06/07/2010 1.5993 1.5896  
05/07/2010 1.5791 1.5696  
02/07/2010 1.5791 1.5695  
01/07/2010 1.5848 1.5753  
30/06/2010 1.5874 ** 1.5778 ** 0.0000
30/06/2010 1.5874* 1.5778*  
29/06/2010 1.6027 1.5931  
28/06/2010 1.6446 1.6347  
25/06/2010 1.6490 1.6391  
24/06/2010 1.6537 1.6437  
23/06/2010 1.6717 1.6616  
22/06/2010 1.6664 1.6563  
21/06/2010 1.6923 1.6820  
18/06/2010 1.6655 1.6555  
17/06/2010 1.6544 1.6444  
16/06/2010 1.6562 1.6462  
15/06/2010 1.6553 1.6453  
11/06/2010 1.6249 1.6151  
10/06/2010 1.6358 1.6174  
09/06/2010 1.6174 1.6076  
08/06/2010 1.6085 1.5988  
07/06/2010 1.5949 1.5852  
04/06/2010 1.6095 1.5998  
03/06/2010 1.6317 1.6219  
02/06/2010 1.6402 1.6303  
01/06/2010 1.6302 1.6203  
31/05/2010 1.6477 1.6377  
28/05/2010 1.6336 1.6238  
27/05/2010 1.6419 1.6320  
26/05/2010 1.6022 1.5925  
25/05/2010 1.5813 1.5717  
24/05/2010 1.5912 1.5816  
21/05/2010 1.5945 1.5849  
20/05/2010 1.5709 1.5614  
19/05/2010 1.6016 1.5919  
18/05/2010 1.6240 1.6142  
17/05/2010 1.6175 1.6077  
14/05/2010 1.6312 1.6213  
13/05/2010 1.6674 1.6573  
12/05/2010 1.6540 1.6440  
11/05/2010 1.6411 1.6312  
10/05/2010 1.6585 1.6485  
07/05/2010 1.5967 1.5870  
06/05/2010 1.6016 1.5920  
05/05/2010 1.6095 1.5997  
04/05/2010 1.6115 1.6017  
03/05/2010 1.6723 1.6621  
30/04/2010 1.6822 1.6720  
29/04/2010 1.7127 1.7023  
28/04/2010 1.7139 1.7035  
27/04/2010 1.7221 1.7117  
23/04/2010 1.7549 1.7443  
22/04/2010 1.7339 1.7235  
21/04/2010 1.7302 1.7198  
20/04/2010 1.7411 1.7305  
19/04/2010 1.7449 1.7343  
16/04/2010 1.7551 1.7445  
15/04/2010 1.7802 1.7694  
14/04/2010 1.7792 1.7684  
13/04/2010 1.7645 1.7539  
12/04/2010 1.7745 1.7637  
09/04/2010 1.7666 1.7560  
08/04/2010 1.7564 1.7458  
07/04/2010 1.7633 1.7527  
06/04/2010 1.7733 1.7625  
01/04/2010 1.7594 1.7488  
31/03/2010 1.7167 1.7029  
28/02/2010 1.5636 1.5510  
31/01/2010 1.5552 1.5427  
31/12/2009 1.6522 1.6390  
30/11/2009 1.5670 1.5544  
31/10/2009 1.4261 1.4147  
30/09/2009 1.4023 1.3910  
31/08/2009 1.3283 1.3176  
31/07/2009 1.3251 1.3145  
30/06/2009 1.2201** 1.2103**  
30/06/2009 1.2201* 1.2103*  
31/05/2009 1.2495 1.2394  
30/04/2009 1.1785 1.1690  
31/03/2009 1.1112 1.1023  
28/02/2009 1.1063 1.0974  
31/01/2009 1.1056 1.0967  
31/12/2008 1.0794 1.0708  
30/11/2008 1.0836 1.0750  
31/10/2008 1.1547 1.1455  
30/09/2008 1.3189 1.3083  
31/08/2008 1.6543 1.6411  
31/07/2008 1.6880 1.6746  
30/06/2008 1.7563** 1.7563** 0.1737
30/06/2008 1.9377* 1.9223*  
31/05/2008 1.9320 1.9166  
30/04/2008 1.8192 1.8048  
31/03/2008 1.7279 1.7141  
29/02/2008 1.7755 1.7613  
31/01/2008 1.6338 1.6208  
31/12/2007 1.7669 1.7529  
30/11/2007 1.7641 1.7501  

Offshore Funds Login

For access to our offshore funds please log in or request access below.