Unit Prices - Pengana Australian Equities Core Fund - Rhett Kessler

Redemption prices shown

Unit Prices Table

* CUM price
** Ex distribution

Date Application Redemption Distribution ($)
02/02/2012 1.2524 1.2461  
01/02/2012 1.2447 1.2385  
31/01/2012 1.2511 1.2449  
30/01/2012 1.2496 1.2434  
27/01/2012 1.2441 1.2379  
25/01/2012 1.2391 1.2329  
24/01/2012 1.2291 1.2230  
23/01/2012 1.2323 1.2261  
20/01/2012 1.2365 1.2303  
19/01/2012 1.2307 1.2246  
18/01/2012 1.2241 1.2179  
17/01/2012 1.2273 1.2212  
16/01/2012 1.2158 1.2098  
13/01/2012 1.2207 1.2146  
12/01/2012 1.2214 1.2153  
11/01/2012 1.2227 1.2166  
10/01/2012 1.2177 1.2116  
09/01/2012 1.2155 1.2094  
06/01/2012 1.2149 1.2089  
05/01/2012 1.2176 1.2115  
04/01/2012 1.2249 1.2188  
03/01/2012 1.2198 1.2137  
30/12/2011 1.2164** 1.2104** 0.0309
30/12/2011 1.2475* 1.2413*  
29/12/2011 1.2371 1.2309  
28/12/2011 1.2428 1.2366  
23/12/2011 1.2478 1.2416  
22/12/2011 1.2409 1.2347  
21/12/2011 1.2470 1.2408  
20/12/2011 1.2274 1.2213  
19/12/2011 1.2276 1.2215  
16/12/2011 1.2607 1.2544  
15/12/2011 1.2518 1.2456  
14/12/2011 1.2568 1.2506  
13/12/2011 1.2534 1.2472  
12/12/2011 1.2624 1.2561  
09/12/2011 1.2496 1.2433  
08/12/2011 1.2616 1.2553  
07/12/2011 1.2631 1.2568  
06/12/2011 1.2556 1.2493  
05/12/2011 1.2691 1.2628  
02/12/2011 1.2585 1.2522  
01/12/2011 1.2491 1.2428  
30/11/2011 1.2354 1.2293  
29/11/2011 1.2259 1.2198  
28/11/2011 1.2252 1.2191  
25/11/2011 1.2125 1.2065  
24/11/2011 1.2203 1.2142  
23/11/2011 1.2320 1.2259  
22/11/2011 1.2462 1.2400  
21/11/2011 1.2479 1.2417  
18/11/2011 1.2503 1.2440  
17/11/2011 1.2671 1.2608  
16/11/2011 1.2675 1.2611  
15/11/2011 1.2769 1.2705  
14/11/2011 1.2824 1.2760  
11/11/2011 1.2766 1.2702  
10/11/2011 1.2667 1.2603  
09/11/2011 1.2767 1.2703  
08/11/2011 1.2606 1.2544  
07/11/2011 1.2590 1.2527  
04/11/2011 1.2578 1.2515  
03/11/2011 1.2447 1.2385  
02/11/2011 1.2464 1.2402  
01/11/2011 1.2539 1.2477  
31/10/2011 1.2664 1.2601  
28/10/2011 1.2660 1.2597  
27/10/2011 1.2650 1.2587  
26/10/2011 1.2484 1.2421  
25/10/2011 1.2437 1.2375  
24/10/2011 1.2610 1.2547  
21/10/2011 1.2443 1.2381  
20/10/2011 1.2479 1.2417  
19/10/2011 1.2529 1.2466  
18/10/2011 1.2463 1.2401  
17/10/2011 1.2570 1.2508  
14/10/2011 1.2473 1.2411  
13/10/2011 1.2494 1.2432  
12/10/2011 1.2488 1.2425  
11/10/2011 1.2539 1.2476  
10/10/2011 1.2413 1.2351  
07/10/2011 1.2326 1.2265  
06/10/2011 1.2221 1.2160  
05/10/2011 1.1933 1.1874  
04/10/2011 1.1840 1.1781  
30/09/2011 1.2097 1.2037  
29/09/2011 1.2087 1.2026  
28/09/2011 1.2113 1.2052  
27/09/2011 1.2084 1.2024  
26/09/2011 1.1898 1.1838  
23/09/2011 1.1943 1.1884  
22/09/2011 1.2000 1.1941  
21/09/2011 1.2116 1.2055  
20/09/2011 1.2068 1.2008  
19/09/2011 1.2117 1.2056  
16/09/2011 1.2217 1.2156  
15/09/2011 1.2084 1.2024  
14/09/2011 1.1981 1.1921  
13/09/2011 1.2115 1.2055  
12/09/2011 1.2054 1.1993  
09/09/2011 1.2316 1.2255  
08/09/2011 1.2287 1.2226  
07/09/2011 1.2270 1.2208  
06/09/2011 1.2066 1.2005  
05/09/2011 1.2199 1.2138  
02/09/2011 1.2386 1.2324  
01/09/2011 1.2499 1.2436  
31/08/2011 1.2394 1.2333  
30/08/2011 1.2290 1.2228  
29/08/2011 1.2302 1.2240  
26/08/2011 1.2165 1.2104  
25/08/2011 1.2155 1.2094  
24/08/2011 1.1970 1.1910  
23/08/2011 1.1842 1.1783  
22/08/2011 1.1658 1.1599  
19/08/2011 1.1613 1.1556  
18/08/2011 1.1890 1.1830  
17/08/2011 1.1994 1.1934  
16/08/2011 1.1871 1.1812  
15/08/2011 1.1823 1.1764  
12/08/2011 1.1649 1.1591  
11/08/2011 1.1531 1.1473  
10/08/2011 1.1443 1.1386  
09/08/2011 1.1210 1.1154  
08/08/2011 1.1345 1.1288  
05/08/2011 1.1619 1.1561  
04/08/2011 1.1949 1.1890  
03/08/2011 1.2010 1.1950  
02/08/2011 1.2190 1.2129  
01/08/2011 1.2321 1.2259  
29/07/2011 1.2222 1.2161  
28/07/2011 1.2246 1.2185  
27/07/2011 1.2357 1.2295  
26/07/2011 1.2465 1.2403  
25/07/2011 1.2434 1.2372  
22/07/2011 1.2538 1.2476  
21/07/2011 1.2471 1.2409  
20/07/2011 1.2466 1.2403  
19/07/2011 1.2311 1.2250  
18/07/2011 1.2286 1.2224  
15/07/2011 1.2352 1.2291  
14/07/2011 1.2342 1.2281  
13/07/2011 1.2375 1.2313  
12/07/2011 1.2361 1.2299  
11/07/2011 1.2560 1.2497  
08/07/2011 1.2677 1.2614  
07/07/2011 1.2620 1.2557  
06/07/2011 1.2619 1.2556  
05/07/2011 1.2650 1.2587  
04/07/2011 1.2659 1.2596  
01/07/2011 1.2573 1.2510  
30/06/2011 1.2613** 1.2550** 0.0317
30/06/2011 1.2931* 1.2867*  
29/06/2011 1.2755 1.2691  
28/06/2011 1.2625 1.2562  
27/06/2011 1.2565 1.2502  
24/06/2011 1.2651 1.2588  
23/06/2011 1.2649 1.2586  
22/06/2011 1.2722 1.2658  
21/06/2011 1.2647 1.2583  
20/06/2011 1.2599 1.2537  
17/06/2011 1.2596 1.2533  
16/06/2011 1.2593 1.2531  
15/06/2011 1.2709 1.2645  
14/06/2011 1.2716 1.2652  
10/06/2011 1.2690 1.2627  
09/06/2011 1.2693 1.2630  
08/06/2011 1.2693 1.2630  
07/06/2011 1.2711 1.2647  
06/06/2011 1.2708 1.2644  
03/06/2011 1.2790 1.2726  
02/06/2011 1.2820 1.2756  
01/06/2011 1.2973 1.2909  
31/05/2011 1.3001 1.2936  
30/05/2011 1.2920 1.2855  
27/05/2011 1.2945 1.2881  
26/05/2011 1.2883 1.2818  
25/05/2011 1.2852 1.2788  
24/05/2011 1.2928 1.2864  
23/05/2011 1.2943 1.2879  
20/05/2011 1.3042 1.2977  
19/05/2011 1.3021 1.2956  
18/05/2011 1.2957 1.2893  
17/05/2011 1.2919 1.2855  
16/05/2011 1.2909 1.2845  
13/05/2011 1.2973 1.2908  
12/05/2011 1.2970 1.2906  
11/05/2011 1.3038 1.2973  
10/05/2011 1.3002 1.2937  
09/05/2011 1.3083 1.3018  
06/05/2011 1.3090 1.3025  
05/05/2011 1.3030 1.2965  
04/05/2011 1.2999 1.2934  
03/05/2011 1.3039 1.2974  
02/05/2011 1.3096 1.3031  
29/04/2011 1.3099 1.3034  
28/04/2011 1.3179 1.3114  
27/04/2011 1.3164 1.3098  
21/04/2011 1.3182 1.3116  
20/04/2011 1.3138 1.3073  
19/04/2011 1.3004 1.2939  
18/04/2011 1.3104 1.3039  
15/04/2011 1.3114 1.3049  
14/04/2011 1.3174 1.3108  
13/04/2011 1.3152 1.3087  
12/04/2011 1.3117 1.3052  
11/04/2011 1.3179 1.3114  
08/04/2011 1.3177 1.3112  
07/04/2011 1.3137 1.3071  
06/04/2011 1.3194 1.3128  
05/04/2011 1.3163 1.3097  
04/04/2011 1.3170 1.3104  
01/04/2011 1.3138 1.3073  
31/03/2011 1.3098 1.3033  
30/03/2011 1.3062 1.2997  
29/03/2011 1.2979 1.2914  
28/03/2011 1.2921 1.2856  
25/03/2011 1.2884 1.2820  
24/03/2011 1.2803 1.2740  
23/03/2011 1.2750 1.2687  
22/03/2011 1.2739 1.2676  
21/03/2011 1.2678 1.2615  
18/03/2011 1.2620 1.2557  
17/03/2011 1.2556 1.2493  
16/03/2011 1.2544 1.2481  
15/03/2011 1.2496 1.2434  
14/03/2011 1.2670 1.2607  
11/03/2011 1.2725 1.2662  
10/03/2011 1.2796 1.2732  
09/03/2011 1.2893 1.2829  
08/03/2011 1.2916 1.2851  
07/03/2011 1.2965 1.2901  
04/03/2011 1.3009 1.2944  
03/03/2011 1.2925 1.2861  
02/03/2011 1.2913 1.2849  
01/03/2011 1.2963 1.2899  
28/02/2011 1.2975 1.2910  
25/02/2011 1.2912 1.2848  
24/02/2011 1.2907 1.2843  
23/02/2011 1.2952 1.2887  
22/02/2011 1.3013 1.2948  
21/02/2011 1.3080 1.3015  
18/02/2011 1.3053 1.2988  
17/02/2011 1.3057 1.2991  
16/02/2011 1.3054 1.2989  
15/02/2011 1.3015 1.2950  
14/02/2011 1.3009 1.2945  
11/02/2011 1.2933 1.2869  
10/02/2011 1.2955 1.2890  
09/02/2011 1.2939 1.2874  
08/02/2011 1.2896 1.2832  
07/02/2011 1.2881 1.2817  
04/02/2011 1.2864 1.2800  
03/02/2011 1.2795 1.2731  
02/02/2011 1.2764 1.2701  
01/02/2011 1.2748 1.2685  
31/01/2011 1.2785 1.2722  
28/01/2011 1.2813 1.2749  
27/01/2011 1.2839 1.2775  
25/01/2011 1.2831 1.2767  
24/01/2011 1.2783 1.2719  
21/01/2011 1.2738 1.2674  
20/01/2011 1.2731 1.2667  
19/01/2011 1.2767 1.2703  
18/01/2011 1.2737 1.2673  
17/01/2011 1.2723 1.2660  
14/01/2011 1.2695 1.2632  
12/01/2011 1.2609 1.2547  
11/01/2011 1.2599 1.2536  
10/01/2011 1.2584 1.2521  
07/01/2011 1.2574 1.2511  
06/01/2011 1.2668 1.2605  
05/01/2011 1.2649 1.2586  
04/01/2011 1.2660 1.2597  
31/12/2010 1.2692** 1.2629** 0.0079
31/12/2010 1.2771* 1.2708*  
30/12/2010 1.2761 1.2697  
29/12/2010 1.2757 1.2693  
24/12/2010 1.2753 1.2689  
23/12/2010 1.2792 1.2729  
22/12/2010 1.2759 1.2696  
21/12/2010 1.2743 1.2679  
20/12/2010 1.2702 1.2639  
17/12/2010 1.2672 1.2608  
16/12/2010 1.2628 1.2565  
15/12/2010 1.2582 1.2519  
14/12/2010 1.2546 1.2483  
13/12/2010 1.2529 1.2466  
10/12/2010 1.2494 1.2432  
09/12/2010 1.2498 1.2435  
08/12/2010 1.2421 1.2359  
07/12/2010 1.2418 1.2356  
06/12/2010 1.2405 1.2343  
03/12/2010 1.2411 1.2349  
02/12/2010 1.2412 1.2350  
01/12/2010 1.2355 1.2294  
30/11/2010 1.2395 1.2333  
29/11/2010 1.2421 1.2359  
26/11/2010 1.2372 1.2310  
25/11/2010 1.2390 1.2328  
24/11/2010 1.2373 1.2311  
23/11/2010 1.2367 1.2306  
22/11/2010 1.2468 1.2406  
19/11/2010 1.2435 1.2373  
18/11/2010 1.2467 1.2404  
17/11/2010 1.2477 1.2415  
16/11/2010 1.2525 1.2463  
15/11/2010 1.2495 1.2433  
12/11/2010 1.2509 1.2447  
11/11/2010 1.2494 1.2432  
10/11/2010 1.2446 1.2384  
09/11/2010 1.2438 1.2376  
08/11/2010 1.2429 1.2367  
05/11/2010 1.2433 1.2371  
04/11/2010 1.2440 1.2378  
03/11/2010 1.2420 1.2358  
02/11/2010 1.2427 1.2365  
01/11/2010 1.2416 1.2354  
29/10/2010 1.2412 1.2350  
28/10/2010 1.2412 1.2350  
27/10/2010 1.2339 1.2278  
26/10/2010 1.2327 1.2266  
25/10/2010 1.2312 1.2251  
22/10/2010 1.2255 1.2194  
21/10/2010 1.2217 1.2156  
20/10/2010 1.2192 1.2132  
19/10/2010 1.2232 1.2171  
18/10/2010 1.2234 1.2173  
15/10/2010 1.2265 1.2204  
14/10/2010 1.2223 1.2162  
13/10/2010 1.2128 1.2067  
12/10/2010 1.2097 1.2036  
11/10/2010 1.2224 1.2163  
08/10/2010 1.2219 1.2158  
07/10/2010 1.2252 1.2191  
06/10/2010 1.2276 1.2214  
05/10/2010 1.2204 1.2143  
01/10/2010 1.2165 1.2105  
30/09/2010 1.2190 1.2130  
31/08/2010 1.1771 1.1713  
31/07/2010 1.1645 1.1587  
30/06/2010 1.1085** 1.1029** 0.0187
30/06/2010 1.1271* 1.1215*  
31/05/2010 1.1558 1.1500  
30/04/2010 1.2044 1.1984  
31/03/2010 1.2073 1.2013  
28/02/2010 1.1658 1.1600  
31/01/2010 1.1528 1.1470  
31/12/2009 1.1959 1.1899  
30/11/2009 1.1668 1.1610  
31/10/2009 1.1549 1.1491  
30/09/2009 1.1411 1.1355  
31/08/2009 1.0990 1.0936  
31/07/2009 1.0363 1.0311  
30/06/2009 1.0016** 0.9966** 0.0305
30/06/2009 1.0324* 1.0272*  
31/05/2009 0.9949 0.9899  
30/04/2009 0.9748 0.9700  
31/03/2009 0.9337 0.9291  
28/02/2009 0.8656 0.8612  
31/01/2009 0.8776 0.8732  
31/12/2008 0.8762 0.8718  
30/11/2008 0.8430 0.8388  
31/10/2008 0.8897 0.8853  
30/09/2008 0.9782 0.9734  
31/08/2008 1.0266 1.0214  
31/07/2008 0.9922 0.9872  
30/06/2008 1.0000 1.0000  

Offshore Funds Login

For access to our offshore funds please log in or request access below.