Unit Prices - Pengana Global Bond Fund

Redemption prices shown

Unit Prices Table

* CUM price
** Ex distribution


Date Application Redemption Distribution ($)
01/05/2012 0.9717 0.9698  
01/05/2012 0.9717 0.9698  
30/04/2012 0.9722 0.9702  
27/04/2012 0.9717 0.9698  
26/04/2012 0.9721 0.9702  
24/04/2012 0.9732 0.9712  
23/04/2012 0.9676 0.9657  
20/04/2012 0.9662 0.9642  
19/04/2012 0.9666 0.9647  
18/04/2012 0.9723 0.9703  
17/04/2012 0.9722 0.9702  
17/04/2012 0.9722 0.9702  
16/04/2012 0.9721 0.9701  
13/04/2012 0.9714 0.9694  
12/04/2012 0.9707 0.9687  
11/04/2012 0.9702 0.9683  
10/04/2012 0.9698 0.9679  
05/04/2012 0.9701 0.9681  
04/04/2012 0.9699 0.9680  
03/04/2012 0.9701 0.9681  
02/04/2012 0.9705 0.9686  
30/03/2012 0.9700 0.9681  
29/03/2012 0.9703 0.9684  
28/03/2012 0.9700 0.9680  
27/03/2012 0.9700 0.9680  
26/03/2012 0.9686 0.9666  
23/03/2012 0.9680 0.9660  
22/03/2012 0.9672 0.9653  
21/03/2012 0.9670 0.9651  
20/03/2012 0.9656 0.9637  
19/03/2012 0.9659 0.9640  
16/03/2012 0.9660 0.9641  
15/03/2012 0.9659 0.9640  
14/03/2012 0.9657 0.9638  
13/03/2012 0.9685 0.9666  
12/03/2012 0.9690 0.9671  
09/03/2012 0.9685 0.9666  
08/03/2012 0.9680 0.9660  
07/03/2012 0.9670 0.9650  
06/03/2012 0.9641 0.9621  
05/03/2012 0.9643 0.9623  
02/03/2012 0.9642 0.9623  
01/03/2012 0.9629 0.9610  
29/02/2012 0.9625 0.9606  
28/02/2012 0.9617 0.9598  
27/02/2012 0.9612 0.9593  
24/02/2012 0.9598 0.9579  
23/02/2012 0.9589 0.9570  
22/02/2012 0.9579 0.9560  
21/02/2012 0.9569 0.9550  
20/02/2012 0.9577 0.9558  
17/02/2012 0.9570 0.9550  
16/02/2012 0.9561 0.9542  
15/02/2012 0.9573 0.9554  
14/02/2012 0.9574 0.9555  
13/02/2012 0.9565 0.9546  
10/02/2012 0.9557 0.9538  
09/02/2012 0.9546 0.9527  
08/02/2012 0.9547 0.9528  
07/02/2012 0.9545 0.9526  
06/02/2012 0.9549 0.9529  
03/02/2012 0.9533 0.9514  
02/02/2012 0.9537 0.9518  
01/02/2012 0.9526 0.9507  
31/01/2012 0.9516 0.9497  
30/01/2012 0.9510 0.9491  
27/01/2012 0.9500 0.9481  
25/01/2012 0.9453 0.9435  
24/01/2012 0.9428 0.9410  
23/01/2012 0.9422 0.9403  
20/01/2012 0.9413 0.9394  
19/01/2012 0.9414 0.9395  
18/01/2012 0.9409 0.9390  
17/01/2012 0.9412 0.9393  
16/01/2012 0.9400 0.9382  
13/01/2012 0.9395 0.9376  
12/01/2012 0.9370 0.9352  
11/01/2012 0.9366 0.9348  
10/01/2012 0.9350 0.9331  
09/01/2012 0.9338 0.9319  
06/01/2012 0.9323 0.9305  
05/01/2012 0.9294 0.9275  
05/01/2012 0.9294 0.9275  
04/01/2012 0.9292 0.9273  
03/01/2012 0.9316 0.9298  
30/12/2011 0.9311 0.9292  
29/12/2011 0.9292 0.9273  
28/12/2011 0.9275 0.9257  
23/12/2011 0.9232 0.9214  
22/12/2011 0.9242 0.9224  
21/12/2011 1.0002 0.9982  
21/12/2011 0.9219** 0.9199** 0.078
20/12/2011 1.0001 0.9981  
19/12/2011 1.0004 0.9984  
16/12/2011 0.9998 0.9978  
15/12/2011 0.9988 0.9968  
14/12/2011 0.9991 0.9971  
13/12/2011 0.9993 0.9973  
12/12/2011 0.9992 0.9972  
09/12/2011 0.9992 0.9972  
08/12/2011 1.0004 0.9984  
07/12/2011 1.0003 0.9983  
06/12/2011 0.9986 0.9966  
05/12/2011 0.9992 0.9972  
02/12/2011 0.9976 0.9956  
01/12/2011 0.9955 0.9935  
30/11/2011 0.9949 0.9929  
29/11/2011 0.9933 0.9913  
28/11/2011 0.9938 0.9918  
25/11/2011 0.9921 0.9902  
24/11/2011 0.9938 0.9918  
23/11/2011 0.9937 0.9918  
22/11/2011 0.9953 0.9933  
21/11/2011 0.9962 0.9942  
18/11/2011 0.9980 0.9960  
17/11/2011 0.9994 0.9974  
16/11/2011 1.0001 0.9981  
15/11/2011 1.0001 0.9981  
14/11/2011 1.0013 0.9993  
11/11/2011 1.0012 0.9992  

Offshore Funds Login

For access to our offshore funds please log in or request access below.