Unit Prices - Pengana Global Bond Fund

Redemption prices shown

Unit Prices Table

* CUM price
** Ex distribution


Date Application Redemption Distribution ($)
21/12/2011 1.0769 1.0748  
20/12/2011 1.0768 1.0746  
19/12/2011 1.0771 1.0749  
16/12/2011 1.0765 1.0744  
15/12/2011 1.0755 1.0734  
14/12/2011 1.0758 1.0736  
13/12/2011 1.0759 1.0738  
12/12/2011 1.0758 1.0736  
09/12/2011 1.0758 1.0737  
08/12/2011 1.0771 1.0750  
07/12/2011 1.0769 1.0748  
06/12/2011 1.0751 1.0729  
05/12/2011 1.0758 1.0737  
02/12/2011 1.0741 1.0719  
01/12/2011 1.0718 1.0696  
30/11/2011 1.0711 1.0690  
29/11/2011 1.0693 1.0672  
28/11/2011 1.0699 1.0677  
25/11/2011 1.0681 1.0660  
24/11/2011 1.0699 1.0677  
23/11/2011 1.0699 1.0678  
22/11/2011 1.0715 1.0694  
21/11/2011 1.0725 1.0703  
18/11/2011 1.0743 1.0722  
17/11/2011 1.0758 1.0737  
16/11/2011 1.0766 1.0745  
15/11/2011 1.0766 1.0745  
14/11/2011 1.0779 1.0758  
11/11/2011 1.0778 1.0757  
10/11/2011 1.0774 1.0753  
09/11/2011 1.0791 1.0769  
08/11/2011 1.0794 1.0772  
07/11/2011 1.0796 1.0774  
04/11/2011 1.0790 1.0768  
03/11/2011 1.0777 1.0756  
02/11/2011 1.0771 1.0750  
01/11/2011 1.0788 1.0766  
31/10/2011 1.0778 1.0756  
28/10/2011 1.0766 1.0744  
27/10/2011 1.0732 1.0710  
26/10/2011 1.0705 1.0683  
25/10/2011 1.0704 1.0683  
24/10/2011 1.0667 1.0646  
21/10/2011 1.0659 1.0637  
20/10/2011 1.0646 1.0624  
19/10/2011 1.0649 1.0628  
18/10/2011 1.0630 1.0609  
17/10/2011 1.0633 1.0612  
14/10/2011 1.0611 1.0590  
13/10/2011 1.0598 1.0576  
12/10/2011 1.0584 1.0562  
11/10/2011 1.0563 1.0542  
10/10/2011 1.0557 1.0536  
07/10/2011 1.0544 1.0522  
06/10/2011 1.0522 1.0501  
05/10/2011 1.0509 1.0488  
05/10/2011 1.0509 1.0488  
04/10/2011 1.0510 1.0489  
30/09/2011 1.0544 1.0523  
29/09/2011 1.0561 1.0540  
28/09/2011 1.0558 1.0537  
27/09/2011 1.0562 1.0541  
26/09/2011 1.0546 1.0525  
23/09/2011 1.0566 1.0545  
22/09/2011 1.0593 1.0572  
21/09/2011 1.0624 1.0603  
20/09/2011 1.0632 1.0611  
19/09/2011 1.0631 1.0610  
16/09/2011 1.0631 1.0610  
15/09/2011 1.0622 1.0601  
14/09/2011 1.0626 1.0605  
13/09/2011 1.0634 1.0613  
12/09/2011 1.0646 1.0625  
09/09/2011 1.0666 1.0645  
08/09/2011 1.0669 1.0648  
07/09/2011 1.0658 1.0637  
06/09/2011 1.0659 1.0638  
05/09/2011 1.0671 1.0649  
02/09/2011 1.0669 1.0648  
01/09/2011 1.0657 1.0635  
31/08/2011 1.0642 1.0620  
30/08/2011 1.0621 1.0600  
29/08/2011 1.0600 1.0579  
26/08/2011 1.0604 1.0582  
25/08/2011 1.0601 1.0580  
24/08/2011 1.0592 1.0571  
23/08/2011 1.0617 1.0596  
22/08/2011 1.0636 1.0615  
19/08/2011 1.0634 1.0613  
18/08/2011 1.0643 1.0622  
17/08/2011 1.0649 1.0628  
16/08/2011 1.0631 1.0610  
15/08/2011 1.0608 1.0587  
12/08/2011 1.0609 1.0587  
11/08/2011 1.0597 1.0576  
10/08/2011 1.0648 1.0627  
09/08/2011 1.0646 1.0625  
08/08/2011 1.0663 1.0642  
05/08/2011 1.0681 1.0660  
04/08/2011 1.0706 1.0684  
03/08/2011 1.0709 1.0688  
02/08/2011 1.0705 1.0684  
01/08/2011 1.0689 1.0668  
29/07/2011 1.0686 1.0665  
28/07/2011 1.0655 1.0634  
27/07/2011 1.0643 1.0622  
26/07/2011 1.0646 1.0624  
25/07/2011 1.0626 1.0605  
22/07/2011 1.0623 1.0602  
21/07/2011 1.0611 1.0589  
20/07/2011 1.0621 1.0600  
19/07/2011 1.0621 1.0600  
18/07/2011 1.0610 1.0588  
15/07/2011 1.0608 1.0587  
14/07/2011 1.0603 1.0581  
13/07/2011 1.0605 1.0584  
12/07/2011 1.0589 1.0568  
11/07/2011 1.0604 1.0582  
08/07/2011 1.0586 1.0565  
07/07/2011 1.0553 1.0532  
06/07/2011 1.0551 1.0530  
05/07/2011 1.0541 1.0520  
04/07/2011 1.0520 1.0499  
01/07/2011 1.0507 1.0486  
30/06/2011 1.0487** 1.0466** 0.0212
30/06/2011 1.0699* 1.0678*  
31/05/2011 1.1415* 1.1392*  
31/05/2011 1.0641** 1.0619** 0.0774
30/04/2011 1.1308 1.1286  
31/03/2011 1.1184 1.1162  
28/02/2011 1.1095 1.1073  
31/01/2011 1.1019 1.0997  
31/12/2010 1.0949 1.0927  
30/11/2010 1.0955 1.0933  
31/10/2010 1.0981 1.0959  
30/09/2010 1.0880 1.0858  
31/08/2010 1.0746 1.0725  
31/07/2010 1.0632 1.0610  
30/06/2010 1.0564** 1.0543** 0.0784
30/06/2010 1.1349* 1.1326*  
31/05/2010 1.1240 1.1218  
30/04/2010 1.1251 1.1228  
31/03/2010 1.1125 1.1103  
28/02/2010 1.0944 1.0922  
31/01/2010 1.0878 1.0856  
31/12/2009 1.0770 1.0748  
30/11/2009 1.0695 1.0674  
31/10/2009 1.0645 1.0624  
30/09/2009 1.0574 1.0552  
31/08/2009 1.0454 1.0434  
31/07/2009 1.0310 1.0290  
30/06/2009 1.0161** 1.0141** 0.0058
30/06/2009 1.0219* 1.0199*  
31/05/2009 1.0168 1.0148  
01/05/2009 1.00 1.00  

Offshore Funds Login

For access to our offshore funds please log in or request access below.