Unit Prices - Pengana Australian Equities Market Neutral Fund Class A

Redemption prices shown

Unit Prices Table

*The performance of the Pengana Australian Equities Market Neutral Fund (“Fund”) is net performance after all fees and charges, and assumes reinvestment of all distributions. On 1st February 2012 the maximum leverage for the Fund was increased from 300% to 400%. Past performance is not a reliable indicator of future performance.

Date Application A$ Redemption A$ Distribution A$
17/05/2012 1.1379 1.1311  
16/05/2012 1.1303 1.1235  
15/05/2012 1.1346 1.1278  
14/05/2012 1.1400 1.1332  
11/05/2012 1.1498 1.1429  
10/05/2012 1.1481 1.1413  
09/05/2012 1.1492 1.1424  
08/05/2012 1.1589 1.1520  
07/05/2012 1.1599 1.1530  
04/05/2012 1.1611 1.1541  
03/05/2012 1.1724 1.1654  
02/05/2012 1.1820 1.1750  
01/05/2012 1.1841 1.1770  
30/04/2012 1.1871 1.1800  
27/04/2012 1.1884 1.1813  
26/04/2012 1.1940 1.1869  
24/04/2012 1.1869 1.1798  
23/04/2012 1.1908 1.1837  
20/04/2012 1.1934 1.1862  
19/04/2012 1.1879 1.1808  
18/04/2012 1.1886 1.1815  
17/04/2012 1.1901 1.1829  
16/04/2012 1.1939 1.1868  
13/04/2012 1.1941 1.1870  
12/04/2012 1.1942 1.1871  
11/04/2012 1.1890 1.1819  
10/04/2012 1.1883 1.1812  
05/04/2012 1.1943 1.1872  
04/04/2012 1.1999 1.1927  
03/04/2012 1.2046 1.1974  
02/04/2012 1.1955 1.1884  
30/03/2012 1.1963 1.1891  
29/03/2012 1.1924 1.1852  
28/03/2012 1.1968 1.1896  
27/03/2012 1.1892 1.1821  
26/03/2012 1.1875 1.1804  
23/03/2012 1.1821 1.1750  
22/03/2012 1.1909 1.1837  
21/03/2012 1.1924 1.1853  
20/03/2012 1.1866 1.1795  
19/03/2012 1.1873 1.1802  
16/03/2012 1.1857 1.1786  
15/03/2012 1.1760 1.1690  
14/03/2012 1.1761 1.1690  
13/03/2012 1.1718 1.1648  
12/03/2012 1.1827 1.1757  
09/03/2012 1.1822 1.1751  
08/03/2012 1.1771 1.1700  
07/03/2012 1.1750 1.1679  
06/03/2012 1.1782 1.1712  
05/03/2012 1.1818 1.1747  
02/03/2012 1.1793 1.1723  
01/03/2012 1.1752 1.1682  
29/02/2012 1.1713 1.1643  
28/02/2012 1.1670 1.1600  
27/02/2012 1.1730 1.1660  
24/02/2012 1.1694 1.1624  
23/02/2012 1.1725 1.1655  
22/02/2012 1.1717 1.1647  
21/02/2012 1.1648 1.1578  
20/02/2012 1.1596 1.1527  
17/02/2012 1.1631 1.1561  
16/02/2012 1.1659 1.1590  
15/02/2012 1.1652 1.1583  
14/02/2012 1.1605 1.1535  
13/02/2012 1.1507 1.1438  
10/02/2012 1.1447 1.1378  
09/02/2012 1.1424 1.1356  
08/02/2012 1.1393 1.1325  
07/02/2012 1.1399 1.1331  
06/02/2012 1.1388 1.1320  
03/02/2012 1.1355 1.1287  
02/02/2012 1.1357 1.1289  
01/02/2012 1.1320 1.1252  
31/01/2012 1.1312 1.1267  
31/12/2011 1.0984 1.0940  
30/11/2011 1.0778 1.0735  
31/10/2011 1.0148 1.0108  
30/09/2011 1.0135 1.0095  
31/08/2011 1.0215 1.0174  
31/07/2011 0.9883 0.9843  
30/06/2011 0.9650** 0.9612** 0.0684
30/06/2011 1.0335* 1.0294*  
31/05/2011 1.0145 1.0104  
30/04/2011 1.0281 1.0240  
31/03/2011 1.0579 1.0536  
28/02/2011 1.0366 1.0325  
31/01/2011 1.0251 1.0210  
31/12/2010 1.0250 1.0250  
30/11/2010 0.9796 0.9757  
31/10/2010 1.0206 1.0206  
30/09/2010 0.9959 0.9959  
31/08/2010 0.9526 0.9526  
31/07/2010 0.9631 0.9631  
30/06/2010 0.9542** 0.9542** 0.1834
30/06/2010 1.1376* 1.1376*  
31/05/2010 1.1173 1.1173  
30/04/2010 1.1035 1.1035  
31/03/2010 1.0895 1.0895  
28/02/2010 1.0882 1.0882  
31/01/2010 1.1001 1.1001  
31/12/2009 1.0852 1.0852  
30/11/2009 1.0767 1.0767  
31/10/2009 1.0653 1.0653  
30/09/2009 1.0157 1.0157  
31/08/2009 1.0021 1.0021  
31/07/2009 1.0271 1.0271  
30/06/2009 1.0171** 1.0171** 0.0168
30/06/2009 1.0339* 1.0339*  
31/05/2009 1.0222 1.0222  
30/04/2009 1.0120 1.0120  
31/03/2009 1.0169 1.0169  
28/02/2009 1.0082 1.0082  
31/01/2009 1.0061 1.0061  
31/12/2008 1.0344 1.0344  
30/11/2008 1.0526 1.0526  
31/10/2008 1.0258 1.0258  
30/09/2008 1.0082 1.0082  
09/09/2008 1.0000 1.0000  

Offshore Funds Login

For access to our offshore funds please log in or request access below.