Unit Prices - Pengana Asian Equities Fund

Redemption prices shown

Unit Prices Table

The performance of the Pengana Asian Equities Fund is net performance after all fees and charges, and assuming reinvestment of all income. Past performance is not a reliable indicator of future performance.
On 22 April 2009 the Fund expanded its investment universe from the Asia region to the Asia Pacific region.

* CUM price
** Ex distribution


Date Application A$ Redemption A$ Distribution A$
02/02/2012 0.8074 0.8034  
01/02/2012 0.8040 0.8000  
31/01/2012 0.7998 0.7958  
30/01/2012 0.8004 0.7964  
27/01/2012 0.8028 0.7988  
25/01/2012 0.8027 0.7987  
24/01/2012 0.7990 0.7950  
23/01/2012 0.7976 0.7937  
20/01/2012 0.7997 0.7957  
19/01/2012 0.7928 0.7888  
18/01/2012 0.7808 0.7769  
17/01/2012 0.7726 0.7688  
16/01/2012 0.7666 0.7627  
13/01/2012 0.7735 0.7696  
12/01/2012 0.7702 0.7664  
11/01/2012 0.7677 0.7638  
10/01/2012 0.7622 0.7584  
09/01/2012 0.7647 0.7609  
06/01/2012 0.7656 0.7618  
05/01/2012 0.7703 0.7665  
04/01/2012 0.7690 0.7652  
03/01/2012 0.7614 0.7576  
30/12/2011 0.7610 0.7572  
29/12/2011 0.7639 0.7600  
28/12/2011 0.7652 0.7613  
23/12/2011 0.7673 0.7635  
22/12/2011 0.7626 0.7588  
21/12/2011 0.7689 0.7650  
20/12/2011 0.7627 0.7589  
19/12/2011 0.7647 0.7609  
16/12/2011 0.7721 0.7682  
15/12/2011 0.7722 0.7683  
14/12/2011 0.7878 0.7839  
13/12/2011 0.7850 0.7811  
12/12/2011 0.7888 0.78490  
09/12/2011 0.7838 0.7799  
08/12/2011 0.7928 0.7888  
07/12/2011 0.7923 0.7883  
06/12/2011 0.7800 0.7761  
05/12/2011 0.7926 0.7887  
02/12/2011 0.7911 0.7872  
01/12/2011 0.7936 0.7896  
30/11/2011 0.7740 0.7701  
29/11/2011 0.7837 0.7798  
28/11/2011 0.7755 0.7717  
25/11/2011 0.7664 0.7625  
24/11/2011 0.7700 0.7662  
23/11/2011 0.7709 0.7670  
22/11/2011 0.7751 0.7712  
21/11/2011 0.7759 0.7721  
18/11/2011 0.7711 0.7673  
17/11/2011 0.7754 0.7716  
16/11/2011 0.7713 0.7675  
15/11/2011 0.7752 0.7713  
14/11/2011 0.7767 0.7729  
11/11/2011 0.7669 0.7631  
10/11/2011 0.7664 0.7626  
09/11/2011 0.7697 0.7659  
08/11/2011 0.7660 0.7622  
07/11/2011 0.7664 0.7626  
04/11/2011 0.7653 0.7615  
03/11/2011 0.7635 0.7597  
02/11/2011 0.7619 0.7581  
01/11/2011 0.7689 0.7651  
31/10/2011 0.7664 0.7625  
28/10/2011 0.7674 0.7636  
27/10/2011 0.7667 0.7628  
26/10/2011 0.7739 0.7700  
25/10/2011 0.7691 0.7652  
24/10/2011 0.7684 0.7645  
21/10/2011 0.7774 0.7736  
20/10/2011 0.7764 0.7725  
19/10/2011 0.7722 0.7683  
18/10/2011 0.7789 0.7750  
17/10/2011 0.7807 0.7768  
14/10/2011 0.7798 0.7759  
13/10/2011 0.7886 0.7846  
12/10/2011 0.7794 0.7755  
11/10/2011 0.7903 0.7863  
10/10/2011 0.7963 0.7923  
07/10/2011 0.8006 0.7966  
06/10/2011 0.8129 0.8089  
05/10/2011 0.8307 0.8266  
04/10/2011 0.8430 0.8388  
30/09/2011 0.8327 0.8286  
29/09/2011 0.8258 0.8217  
28/09/2011 0.8198 0.8157  
27/09/2011 0.8138 0.8097  
26/09/2011 0.8189 0.8148  
23/09/2011 0.8135 0.8094  
22/09/2011 0.8166 0.8125  
21/09/2011 0.8081 0.8041  
20/09/2011 0.8058 0.8017  
19/09/2011 0.8137 0.8096  
16/09/2011 0.8063 0.8023  
15/09/2011 0.8020 0.7980  
14/09/2011 0.8088 0.8048  
13/09/2011 0.8091 0.8050  
12/09/2011 0.8081 0.8041  
09/09/2011 0.8017 0.7977  
08/09/2011 0.7920 0.7880  
07/09/2011 0.7943 0.7903  
06/09/2011 0.7964 0.7924  
05/09/2011 0.7992 0.7952  
02/09/2011 0.8030 0.7990  
01/09/2011 0.8100 0.8060  
31/08/2011 0.8073 0.8033  
30/08/2011 0.8062 0.8021  
29/08/2011 0.8042 0.80020  
26/08/2011 0.8078 0.8037  
25/08/2011 0.8129 0.8089  
24/08/2011 0.8019 0.7979  
23/08/2011 0.8034 0.7994  
22/08/2011 0.8031 0.7991  
19/08/2011 0.7954 0.7915  
18/08/2011 0.7927 0.7887  
17/08/2011 0.7917 0.7878  
16/08/2011 0.8006 0.7966  
15/08/2011 0.8045 0.8004  
12/08/2011 0.8092 0.8051  
11/08/2011 0.8123 0.8082  
10/08/2011 0.8122 0.8082  
09/08/2011 0.8109 0.8068  
08/08/2011 0.8103 0.8063  
05/08/2011 0.8317 0.8275  
04/08/2011 0.8566 0.8523  
03/08/2011 0.8668 0.8625  
02/08/2011 0.8765 0.8721  
01/08/2011 0.8838 0.8794  
29/07/2011 0.8799 0.8755  
28/07/2011 0.8747 0.8703  
27/07/2011 0.8794 0.8750  
26/07/2011 0.8863 0.8818  
25/07/2011 0.8881 0.8837  
22/07/2011 0.8968 0.8923  
21/07/2011 0.8905 0.8861  
20/07/2011 0.8948 0.8903  
19/07/2011 0.8971 0.8926  
18/07/2011 0.9006 0.8961  
15/07/2011 0.8996 0.8951  
14/07/2011 0.8887 0.8843  
13/07/2011 0.8901 0.8856  
12/07/2011 0.8957 0.8912  
11/07/2011 0.9085 0.9040  
08/07/2011 0.9194 0.9148  
07/07/2011 0.9163 0.9118  
06/07/2011 0.9172 0.9126  
05/07/2011 0.9153 0.9107  
04/07/2011 0.9134 0.9089  
01/07/2011 0.9050 0.9005  
30/06/2011 0.9069** 0.9024**  
30/06/2011 0.9069* 0.9024*  
29/06/2011 0.9009 0.8964  
28/06/2011 0.9056 0.9011  
27/06/2011 0.9102 0.9057  
24/06/2011 0.9087 0.9042  
23/06/2011 0.8966 0.8921  
22/06/2011 0.8909 0.8864  
21/06/2011 0.8930 0.8886  
20/06/2011 0.8974 0.8930  
17/06/2011 0.8920 0.8875  
16/06/2011 0.8931 0.8886  
15/06/2011 0.8947 0.8902  
14/06/2011 0.8969 0.8925  
10/06/2011 0.9037 0.8992  
09/06/2011 0.9043 0.8998  
08/06/2011 0.9086 0.9041  
07/06/2011 0.9126 0.9080  
06/06/2011 0.9098 0.9052  
03/06/2011 0.9168 0.9123  
02/06/2011 0.9220 0.9174  
01/06/2011 0.9238 0.9191  
31/05/2011 0.9254 0.9208  
30/05/2011 0.9189 0.9143  
27/05/2011 0.9209 0.9163  
26/05/2011 0.9240 0.9194  
25/05/2011 0.9276 0.9230  
24/05/2011 0.9252 0.9206  
23/05/2011 0.9303 0.9257  
20/05/2011 0.9286 0.9240  
19/05/2011 0.9305 0.9259  
18/05/2011 0.9331 0.9285  
17/05/2011 0.9374 0.9327  
16/05/2011 0.9382 0.9335  
13/05/2011 0.9441 0.9394  
12/05/2011 0.9472 0.9425  
11/05/2011 0.9427 0.9380  
10/05/2011 0.9434 0.9387  
09/05/2011 0.9437 0.9390  
06/05/2011 0.9427 0.9380  
05/05/2011 0.9436 0.9389  
04/05/2011 0.9361 0.9315  
03/05/2011 0.9272 0.9226  
02/05/2011 0.9286 0.9239  
29/04/2011 0.9305 0.9259  
28/04/2011 0.9281 0.9234  
27/04/2011 0.9352 0.9305  
21/04/2011 0.9388 0.9341  
20/04/2011 0.9384 0.9337  
19/04/2011 0.9397 0.9350  
18/04/2011 0.9458 0.9410  
15/04/2011 0.9466 0.9419  
14/04/2011 0.9534 0.9487  
13/04/2011 0.9505 0.9458  
12/04/2011 0.9482 0.9435  
11/04/2011 0.9571 0.9524  
08/04/2011 0.9584 0.9536  
07/04/2011 0.9578 0.9530  
06/04/2011 0.9633 0.9585  
05/04/2011 0.9675 0.9627  
04/04/2011 0.9667 0.9619  
01/04/2011 0.9675 0.9627  
31/03/2011 0.9602 0.9554  
30/03/2011 0.9635 0.9587  
29/03/2011 0.9667 0.9619  
28/03/2011 0.9671 0.9622  
25/03/2011 0.9686 0.9637  
24/03/2011 0.9705 0.9656  
23/03/2011 0.9809 0.9760  
22/03/2011 0.9865 0.9815  
21/03/2011 0.9869 0.9820  
18/03/2011 0.9907 0.9857  
17/03/2011 1.0032 0.9982  
16/03/2011 0.9941 0.9892  
15/03/2011 0.9751 0.9703  
14/03/2011 0.9857 0.9808  
11/03/2011 1.0060 1.0009  
10/03/2011 1.0143 1.0093  
09/03/2011 1.0069 1.0019  
08/03/2011 1.0074 1.0024  
07/03/2011 0.9971 0.9921  
04/03/2011 1.0014 0.9964  
03/03/2011 0.9965 0.9916  
02/03/2011 0.9939 0.9890  
01/03/2011 1.0036 0.9986  
28/02/2011 1.0065 1.0015  
25/02/2011 1.0069 1.0019  
24/02/2011 1.0130 1.0079  
23/02/2011 1.0235 1.0184  
22/02/2011 1.0240 1.0189  
21/02/2011 1.0333 1.0281  
18/02/2011 1.0276 1.0224  
17/02/2011 1.0238 1.0187  
16/02/2011 1.0211 1.0160  
15/02/2011 1.0192 1.0141  
14/02/2011 1.0251 1.0200  
11/02/2011 1.0141 1.0091  
10/02/2011 1.0137 1.0087  
09/02/2011 1.0115 1.0065  
08/02/2011 1.0131 1.0080  
07/02/2011 1.0109 1.0058  
04/02/2011 1.0067 1.0017  
03/02/2011 1.0110 1.0060  
02/02/2011 1.0146 1.0096  
01/02/2011 1.0023 0.9973  
31/01/2011 1.0094 1.0044  
28/01/2011 1.0088 1.0038  
27/01/2011 1.0156 1.0105  
25/01/2011 1.0215 1.0165  
24/01/2011 1.0242 1.0191  
21/01/2011 1.0314 1.0263  
20/01/2011 1.0437 1.0385  
19/01/2011 1.0487 1.0434  
18/01/2011 1.0491 1.0439  
17/01/2011 1.0371 1.0319  
14/01/2011 1.0435 1.0383  
13/01/2011 1.0405 1.0353  
12/01/2011 1.0431 1.0379  
11/01/2011 1.0348 1.0297  
10/01/2011 1.0309 1.0258  
07/01/2011 1.0287 1.0236  
06/01/2011 1.0378 1.0326  
05/01/2011 1.0383 1.0331  
05/01/2011 1.0383 1.0331  
04/01/2011 1.0323 1.0271  
31/12/2010 1.0206 1.0155  
30/12/2010 1.0205 1.0154  
29/12/2010 1.0138 1.0088  
24/12/2010 1.0205 1.0154  
23/12/2010 1.0206 1.0155  
22/12/2010 1.0187 1.0136  
21/12/2010 1.0173 1.0122  
20/12/2010 1.0156 1.0105  
17/12/2010 1.0154 1.0104  
16/12/2010 1.0134 1.0083  
15/12/2010 1.0147 1.0097  
14/12/2010 1.0135 1.0085  
13/12/2010 1.0118 1.0067  
10/12/2010 1.0145 1.0095  
09/12/2010 1.0102 1.0051  
08/12/2010 1.0115 1.0064  
07/12/2010 1.0077 1.0026  
06/12/2010 1.0070 1.0020  
03/12/2010 1.0037 0.9987  
02/12/2010 0.9990 0.9941  
01/12/2010 1.0003 0.9953  
30/11/2010 1.0071 1.0020  
29/11/2010 1.0040 0.9990  
26/11/2010 0.9987 0.9937  
25/11/2010 0.9907 0.9857  
24/11/2010 0.9904 0.9854  
23/11/2010 1.0033 0.9983  
22/11/2010 1.0023 0.9973  
19/11/2010 1.0010 0.9960  
18/11/2010 0.9920 0.9871  
17/11/2010 0.9833 0.9784  
16/11/2010 0.9977 0.9927  
15/11/2010 0.9957 0.9908  
12/11/2010 0.9986 0.9936  
11/11/2010 1.0082 1.0032  
10/11/2010 1.0045 0.9995  
09/11/2010 0.9959 0.9910  
08/11/2010 1.0031 0.9981  
05/11/2010 0.9984 0.9934  
04/11/2010 0.9953 0.9904  
03/11/2010 0.9875 0.9826  
02/11/2010 0.9886 0.9837  
01/11/2010 0.9950 0.9901  
29/10/2010 0.9961 0.9911  
28/10/2010 1.0001 0.9952  
27/10/2010 1.0058 1.0008  
26/10/2010 0.9994 0.9944  
25/10/2010 1.0003 0.9953  
22/10/2010 1.0022 0.9972  
21/10/2010 0.9930 0.9880  
20/10/2010 0.9890 0.9841  
19/10/2010 1.0023 0.9973  
18/10/2010 0.9911 0.9862  
15/10/2010 0.9961 0.9911  
14/10/2010 1.0011 0.9961  
13/10/2010 0.9823 0.9774  
12/10/2010 0.9917 0.9867  
11/10/2010 1.0080 1.0030  
08/10/2010 1.0116 1.0065  
07/10/2010 1.0127 1.0076  
06/10/2010 1.0097 1.0047  
05/10/2010 1.0034 0.9984  
01/10/2010 0.9983 0.9933  
30/09/2010 1.0002 0.9952  
29/09/2010 1.0111 1.0061  
28/09/2010 1.0115 1.0065  
27/09/2010 1.0134 1.0084  
24/09/2010 1.0107 1.0057  
23/09/2010 1.0166 1.0116  
22/09/2010 1.0115 1.0065  
21/09/2010 1.0135 1.0085  
20/09/2010 1.0127 1.0077  
17/09/2010 1.0154 1.0104  
16/09/2010 1.0098 1.0048  
15/09/2010 1.0068 1.0018  
14/09/2010 1.0011 0.9961  
13/09/2010 1.0016 0.9966  
10/09/2010 1.0090 1.0040  
09/09/2010 1.0073 1.0023  
08/09/2010 1.0049 0.9999  
07/09/2010 1.0121 1.0071  
06/09/2010 1.0154 1.0104  
03/09/2010 1.0106 1.0056  
02/09/2010 1.0102 1.0052  
01/09/2010 1.0046 0.9996  
31/08/2010 1.0146 1.0096  
30/08/2010 1.0209 1.0159  
27/08/2010 1.0182 1.0132  
26/08/2010 1.0193 1.0143  
25/08/2010 1.0313 1.0261  
24/08/2010 1.0246 1.0194  
23/08/2010 1.0254 1.0202  
20/08/2010 1.0314 1.0262  
19/08/2010 1.0353 1.0301  
18/08/2010 1.0264 1.0212  
17/08/2010 1.0209 1.0159  
16/08/2010 1.0266 1.0214  
13/08/2010 1.0312 1.0260  
12/08/2010 1.0287 1.0235  
11/08/2010 1.0245 1.0193  
10/08/2010 1.0261 1.0209  
09/08/2010 1.0239 1.0187  
06/08/2010 1.0292 1.0240  
05/08/2010 1.0318 1.0266  
04/08/2010 1.0268 1.0216  
03/08/2010 1.0346 1.0294  
02/08/2010 1.0364 1.0312  
30/07/2010 1.0420 1.0368  
29/07/2010 1.0500 1.0448  
28/07/2010 1.0572 1.0520  
27/07/2010 1.0405 1.0353  
26/07/2010 1.0420 1.0368  
23/07/2010 1.0425 1.0373  
22/07/2010 1.0339 1.0287  
21/07/2010 1.0385 1.0333  
20/07/2010 1.0405 1.0353  
19/07/2010 1.0538 1.0486  
16/07/2010 1.0505 1.0453  
15/07/2010 1.0533 1.0481  
14/07/2010 1.0528 1.0476  
13/07/2010 1.0422 1.0370  
12/07/2010 1.0454 1.0402  
09/07/2010 1.0499 1.0447  
08/07/2010 1.0474 1.0422  
07/07/2010 1.0471 1.0419  
06/07/2010 1.0528 1.0476  
05/07/2010 1.0490 1.0438  
02/07/2010 1.0456 1.0404  
01/07/2010 1.0492 1.0440  
30/06/2010 1.0475** 1.0423** 0.0131
30/06/2010 1.0606* 1.0554*  
29/06/2010 1.0617 1.0565  
28/06/2010 1.0549 1.0497  
25/06/2010 1.0582 1.0530  
24/06/2010 1.0644 1.0590  
23/06/2010 1.0583 1.0531  
22/06/2010 1.0571 1.0519  
21/06/2010 1.0562 1.0510  
18/06/2010 1.0521 1.0469  
17/06/2010 1.0523 1.0471  
16/06/2010 1.0543 1.0491  
15/06/2010 1.0527 1.0475  
11/06/2010 1.0539 1.0487  
10/06/2010 1.0528 1.0476  
09/06/2010 1.0541 1.0489  
08/06/2010 1.0592 1.0540  
07/06/2010 1.0652 1.0598  
04/06/2010 1.0680 1.0626  
03/06/2010 1.0650 1.0596  
02/06/2010 1.0666 1.0612  
01/06/2010 1.0670 1.0616  
31/05/2010 1.0654 1.0600  
28/05/2010 1.0635 1.0581  
27/05/2010 1.0621 1.0569  
26/05/2010 1.0600 1.0548  
25/05/2010 1.0652 1.0598  
24/05/2010 1.0648 1.0594  
21/05/2010 1.0618 1.0566  
20/05/2010 1.0637 1.0583  
19/05/2010 1.0597 1.0545  
18/05/2010 1.0537 1.0485  
17/05/2010 1.0505 1.0453  
14/05/2010 1.0514 1.0462  
13/05/2010 1.0456 1.0404  
12/05/2010 1.0469 1.0417  
11/05/2010 1.0517 1.0465  
10/05/2010 1.0552 1.0500  
07/05/2010 1.0582 1.0530  
06/05/2010 1.0565 1.0513  
05/05/2010 1.0689 1.0635  
04/05/2010 1.0720 1.0666  
03/05/2010 1.0678 1.0624  
30/04/2010 1.0670 1.0616  
29/04/2010 1.0624 1.0572  
28/04/2010 1.0681 1.0627  
27/04/2010 1.0752 1.0698  
23/04/2010 1.0723 1.0669  
22/04/2010 1.0702 1.0648  
21/04/2010 1.0702 1.0648  
20/04/2010 1.0600 1.0548  
19/04/2010 1.0634 1.0580  
16/04/2010 1.0715 1.0661  
15/04/2010 1.0764 1.0710  
14/04/2010 1.0724 1.0670  
13/04/2010 1.0704 1.0650  
12/04/2010 1.0719 1.0665  
09/04/2010 1.0712 1.0658  
08/04/2010 1.0706 1.0652  
07/04/2010 1.0732 1.0678  
06/04/2010 1.0698 1.0644  
01/04/2010 1.0693 1.0639  
31/03/2010 1.0700 1.0646  
30/03/2010 1.0694 1.0640  
29/03/2010 1.0688 1.0634  
26/03/2010 1.0657 1.0603  
25/03/2010 1.0605 1.0553  
24/03/2010 1.0599 1.0547  
23/03/2010 1.0631 1.0577  
22/03/2010 1.0629 1.0575  
19/03/2010 1.0638 1.0584  
18/03/2010 1.0620 1.0568  
17/03/2010 1.0609 1.0557  
16/03/2010 1.0622 1.0570  
15/03/2010 1.0649 1.0595  
12/03/2010 1.0607 1.0555  
11/03/2010 1.0602 1.0550  
10/03/2010 1.0601 1.0549  
09/03/2010 1.0632 1.0578  
08/03/2010 1.0598 1.0546  
05/03/2010 1.0550 1.0498  
04/03/2010 1.0577 1.0525  
03/03/2010 1.0549 1.0497  
02/03/2010 1.0546 1.0494  
01/03/2010 1.0556 1.0504  
26/02/2010 1.0530 1.0478  
25/02/2010 1.0559 1.0507  
24/02/2010 1.0504 1.0452  
23/02/2010 1.0521 1.0469  
22/02/2010 1.0485 1.0433  
19/02/2010 1.0474 1.0422  
18/02/2010 1.0484 1.0432  
17/02/2010 1.0478 1.0426  
16/02/2010 1.0475 1.0423  
15/02/2010 1.0543 1.0491  
12/02/2010 1.0561 1.0509  
11/02/2010 1.0525 1.0473  
10/02/2010 1.0566 1.0514  
09/02/2010 1.0555 1.0503  
08/02/2010 1.0555 1.0503  
05/02/2010 1.0563 1.0511  
04/02/2010 1.0542 1.0490  
03/02/2010 1.0484 1.0432  
02/02/2010 1.0484 1.0432  
01/02/2010 1.0476 1.0424  
29/01/2010 1.0496 1.0444  
28/01/2010 1.0427 1.0375  
27/01/2010 1.0406 1.0354  
25/01/2010 1.0588 1.0536  
22/01/2010 1.0645 1.0591  
21/01/2010 1.0679 1.0625  
20/01/2010 1.0664 1.0610  
19/01/2010 1.0637 1.0583  
18/01/2010 1.0650 1.0596  
15/01/2010 1.0681 1.0627  
14/01/2010 1.0634 1.0580  
13/01/2010 1.0547 1.0495  
12/01/2010 1.0610 1.0558  
11/01/2010 1.0557 1.0505  
08/01/2010 1.0588 1.0536  
07/01/2010 1.0569 1.0517  
06/01/2010 1.0566 1.0514  
05/01/2010 1.0543 1.0491  
04/01/2010 1.0507 1.0455  
31/12/2009 1.0504 1.0452  
30/12/2009 1.0506 1.0454  
29/12/2009 1.0515 1.0463  
24/12/2009 1.0514 1.0462  
23/12/2009 1.0518 1.0466  
22/12/2009 1.0513 1.0461  
21/12/2009 1.0430 1.0378  
18/12/2009 1.0421 1.0369  
17/12/2009 1.0469 1.0417  
16/12/2009 1.0451 1.0399  
15/12/2009 1.0466 1.0414  
14/12/2009 1.0470 1.0418  
11/12/2009 1.0459 1.0407  
10/12/2009 1.0433 1.0381  
09/12/2009 1.0489 1.0437  
08/12/2009 1.0503 1.0451  
07/12/2009 1.0488 1.0436  
04/12/2009 1.0475 1.0423  
03/12/2009 1.0460 1.0408  
02/12/2009 1.0389 1.0337  
01/12/2009 1.0404 1.0352  
30/11/2009 1.0366 1.0314  
27/11/2009 1.0367 1.0315  
26/11/2009 1.0349 1.0297  
25/11/2009 1.0306 1.0254  
24/11/2009 1.0310 1.0258  
23/11/2009 1.0304 1.0252  
20/11/2009 1.0321 1.0269  
19/11/2009 1.0332 1.0280  
18/11/2009 1.0296 1.0244  
17/11/2009 1.0345 1.0293  
16/11/2009 1.0335 1.0283  
13/11/2009 1.0371 1.0319  
12/11/2009 1.0347 1.0295  
11/11/2009 1.0406 1.0354  
10/11/2009 1.0378 1.0326  
09/11/2009 1.0357 1.0305  
06/11/2009 1.0358 1.0306  
05/11/2009 1.0349 1.0297  
04/11/2009 1.0366 1.0314  
03/11/2009 1.0373 1.0321  
02/11/2009 1.0340 1.0288  
30/10/2009 1.0373 1.0321  
29/10/2009 1.0282 1.0230  
28/10/2009 1.0329 1.0277  
27/10/2009 1.0376 1.0324  
26/10/2009 1.0417 1.0365  
23/10/2009 1.0409 1.0357  
22/10/2009 1.0438 1.0386  
21/10/2009 1.0468 1.0416  
20/10/2009 1.0487 1.0435  
19/10/2009 1.0429 1.0377  
16/10/2009 1.0407 1.0355  
15/10/2009 1.0392 1.0340  
14/10/2009 1.0418 1.0366  
13/10/2009 1.0436 1.0384  
12/10/2009 1.0380 1.0328  
09/10/2009 1.0380 1.0328  
08/10/2009 1.0401 1.0349  
07/10/2009 1.0437 1.0385  
06/10/2009 1.0329 1.0277  
02/10/2009 1.0382 1.0330  
01/10/2009 1.0384 1.0332  
30/09/2009 1.0394 1.0342  
29/09/2009 1.0420 1.0368  
28/09/2009 1.0414 1.0362  
25/09/2009 1.0440 1.0388  
24/09/2009 1.0407 1.0355  
23/09/2009 1.0448 1.0396  
22/09/2009 1.0437 1.0385  
21/09/2009 1.0476 1.0424  
18/09/2009 1.0463 1.0411  
17/09/2009 1.0446 1.0394  
16/09/2009 1.0479 1.0427  
15/09/2009 1.0543 1.0491  
14/09/2009 1.0580 1.0528  
11/09/2009 1.0604 1.0552  
10/09/2009 1.0614 1.0562  
09/09/2009 1.0502 1.0450  
08/09/2009 1.0506 1.0454  
07/09/2009 1.0502 1.0450  
04/09/2009 1.0530 1.0478  
03/09/2009 1.0591 1.0539  
02/09/2009 1.0572 1.0520  
01/09/2009 1.0560 1.0508  
31/08/2009 1.0530 1.0478  
31/07/2009 1.0405 1.0353  
30/06/2009 1.0108** 1.0058** 0.2164
30/06/2009 1.2278* 1.2216*  
31/05/2009 1.2046 1.1986  
30/04/2009 1.1646 1.1588  
31/03/2009 1.1140 1.1084  
28/02/2009 1.0845 1.0791  
31/01/2009 1.1022 1.0968  
31/12/2008 1.0872 1.0818  
30/11/2008 1.0902 1.0848  
31/10/2008 1.0484 1.0432  
30/09/2008 0.9994 0.9944  
31/08/2008 0.9674 0.9626  
31/07/2008 0.9820 0.9772  
01/07/2008 1.0000 1.0000  

Offshore Funds Login

For access to our offshore funds please log in or request access below.