| Fund Name | Date | Application | Redemption | History | Latest Report |
|---|---|---|---|---|---|
| Pengana Asian Equities Fund | 29/07/2010 | 1.0500 | 1.0448 | Click to view | Click to view |
| Pengana Australian Equities Core Fund - Rhett Kessler | 30/06/2010 | 1.1085** | 1.1029** | Click to view | Click to view |
| Pengana Emerging Companies Fund | 29/07/2010 | 1.7280 | 1.7176 | Click to view | Click to view |
| Pengana Global Resources Fund | 28/07/2010 | 1.6692 | 1.6591 | Click to view | Click to view |
| Pengana Global Small Companies Solution | 29/07/2010 | 0.7006 | 0.6950 | Click to view | Click to view |
| Pengana Global Bond Fund - Class A | 31/05/2010 | 1.1240 | 1.1218 | Click to view | Click to view |
For access to our offshore funds please log in or request access below.