| Fund Name | Date | Application | Redemption | History | Latest Report |
|---|---|---|---|---|---|
| Pengana Asian Equities Fund | 09/03/2010 | 1.0632 | 1.0578 | Click to view | Click to view |
| Pengana Australian Equities Core Fund - Rhett Kessler | 28/02/2010 | 1.1658 | 1.1600 | Click to view | Click to view |
| Pengana Australian Equities Long Short Fund | 28/02/2010 | 1.0769 | 1.0736 | Click to view | Click to view |
| Pengana Emerging Companies Fund | 09/03/2010 | 1.7822 | 1.7716 | Click to view | Click to view |
| Pengana Global Resources Fund | 28/02/2010 | 1.5636 | 1.5510 | Click to view | Click to view |
| Pengana Global Small Companies Solution | 09/03/2010 | 0.6737 | 0.6683 | Click to view | Click to view |
|
Pengana Global Volatility Fund (Australian Feeder Fund) - Class A |
31/01/2010 | 1.0788 | 1.0788 | Click to view | Click to view |
|
Pengana Global Volatility Fund (Australian Feeder Fund) - Class B |
31/01/2010 | 0.9856 | 0.9856 | Click to view | Click to view |
| Pengana Global Bond Fund | 31/12/2009 | 1.0770 | 1.0748 | Click to view | Click to view |
For access to our offshore funds please log in or request access below.